
OLED Nano Waterproof Smart Bluetooth Modern Watches with Pedometer (V8)
- Payment Type:
- T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen China(Mainland) |
---|---|
Payment Type: | T/T, Paypal, Western Union |
Product Description
Product Description
OLED nano waterproof smart bluetooth modern watches with pedometer (V8)
Hot light:
1. 1.44" OLED touch screen, Nano waterproof
2. MTK6260-ARM7 CPU, Compatible with android OS
3. Watch function: Time Sync., Set Time/Date, Alarm,Stopwatch
4. Information Sync.: SMS, Call reminder
5. Other functions: Music payer, Remote camera, Thermometer, Pedometer etc.
6. Colors: Black, White, Red
Modern watches specifications:
Hot light:
1. 1.44" OLED touch screen, Nano waterproof
2. MTK6260-ARM7 CPU, Compatible with android OS
3. Watch function: Time Sync., Set Time/Date, Alarm,Stopwatch
4. Information Sync.: SMS, Call reminder
5. Other functions: Music payer, Remote camera, Thermometer, Pedometer etc.
6. Colors: Black, White, Red
Modern watches specifications:
Model | V8 (support Android smartphone) | |
System Physical Standard Configuration | ||
Type | Details | Descriptions |
LCD Panel | Screen Size | 1.44" |
Screen Resolution | 128*128 pixels | |
Touch Panel | Touch Module | Yes |
Product Form | Product Form | Watch |
Dimensions | 40*47*9.9mm | |
Weight | 44g | |
Battery | Type | Lithium-ion polymer battery |
Capacity | 3.7V/230mAh | |
System hardware configuration: | ||
CPU | Type | MTK6260-ARM7 |
Speed | 360MHz | |
RAM | SRAM | MTK6260(Built-in)-32mb |
ROM Flash | NoR Flash | MTK6260(Built-in)-32mb |
Camera | Front Facing | No |
Speaker | Built-in | 8Ω/0.7W speaker x 1 |
MIC | Built-in | Yes |
G-sensor | Built-in | Yes |
GPS | Built-in | No |
Bluetooth | Built-in | MTK6260(Built-in)-BT3.0 |
BT | Built-in | Yes |
3G/2G | Internal | No |
Interface Configuration: | ||
Memory card socket | External memory | No |
USB interface | Data transfer supportive | Micro USB |
Headphone jack | Music output | No |
DC connector | Power | Micro USB (with Cap) |
Keys | Tack Switch | POWER ON or Back |
Software Configuration: | ||
Software Feature | Operation System | Nucleus |
Phone Book | 1500 | |
Phone Call | Support (Load Speaker and Receiver Mode) | |
SMS | Support (need APP) | |
MMS | Push Icon (need APP) | |
Time Sync. | Support | |
Call History | Support access and call | |
Music Player | Support | |
Set Time/Date | User-defined | |
Alarm | Support five Set | |
Stopwatch | Support | |
Barometer | Support | |
Pedometer | Support | |
Thermometer | Support | |
Language | Default China and English(Multi language support) | |
Smart Phone Information Notifcation |
Gmail, CNN APP, ZAKER,LINE, Facebook, Instugrate Facebook Message,QQ,V Message, whatsapp,skype |
|
Necessary Accessories: | ||
Power adapter | Standard Charger | No |
USB data cable | Standard Micro USB Cable | No |
Related Keywords
Related Keywords
You May Also Like
You May Also Like