
2015 China New Bluetooth 4.0 Top Smart Watches for Android OS and Ios (V8 plus)
- Payment Type:
- T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen China(Mainland) |
---|---|
Payment Type: | T/T, Paypal, Western Union |
Product Description
Product Description
2015 china new bluetooth 4.0 top smart watches for android os and IOS (V8 plus)
Hot light:
1. 1.44" capacitive touch screen
2. MTK2501 support android os and IOS
3. Watch function: Time Sync., Set Time/Date, Alarm,Stopwatch
4. Healthy monitor: Sleep monitor, Pedometer
5. Information Sync.: SMS, Call history, Call reminder
6. Entertainment functions: Music payer, Find phone, etc.
7. Colors: Black, Red, White
Top smart watches pic:



Top smart watches specifications:
Hot light:
1. 1.44" capacitive touch screen
2. MTK2501 support android os and IOS
3. Watch function: Time Sync., Set Time/Date, Alarm,Stopwatch
4. Healthy monitor: Sleep monitor, Pedometer
5. Information Sync.: SMS, Call history, Call reminder
6. Entertainment functions: Music payer, Find phone, etc.
7. Colors: Black, Red, White
Top smart watches pic:



Top smart watches specifications:
Model | V8 plus (support Android smartphone and iphone IOS) | |
System Physical Standard Configuration | ||
Type | Details | Descriptions |
LCD Panel | Screen Size | 1.44" |
Screen Resolution | 128*128 pixels | |
Product Form | Product Form | Watch |
Dimensions | 40*47*9.9mm | |
Weight | 56g | |
gift box size | 120X84X65mm (56g+139.5g=195.5g) | |
Small box size | 340X190X140mm (56gX10+139.5gX10+205=2.16kg) | |
Touch Panel | Touch Module | Yes |
Battery | Type | Lithium-ion polymer battery |
Capacity | 3.7V/230mAh | |
System hardware configuration: | ||
CPU | Type | MTK2501 |
Speed | 108MHz | |
RAM | SRAM | 32MB |
ROM Flash | NoR Flash | 24MB |
Camera | Front Facing | No |
Speaker | Built-in | 8Ω/0.7W speaker x 1 |
MIC | Built-in | Yes |
G-sensor | Built-in | Yes |
GPS | Built-in | No |
Bluetooth | Built-in | BT4.0 |
Interface Configuration: | ||
Memory card socket | External memory | No |
USB interface | Data transfer supportive | Micro USB |
Headphone jack | Music output | No |
DC connector | Power | Micro USB (with Cap) |
Keys | Tack Switch | POWER ON or Back |
Software Configuration: | ||
Software Feature | Operation System | Nucleus |
Phone Book | 1500 (Phone&SIM Card) | |
Phone Call | Support (Load Speaker and Receiver Mode) | |
SMS | Support (need APP) | |
Time Sync. | Support | |
Call History | Support access and call | |
Music Player | Support | |
Set Time/Date | User-defined | |
Alarm | Support five Set | |
Stopwatch | Support | |
Sleep monitor | Support | |
Pedometer | Support | |
Remote camera | Support | |
Find phone | Support | |
Language | Default China and English (Multi language support) | |
Smart Phone Information Notifcation |
Gmail, CNN APP, ZAKER,LINE, Facebook, Instugrate Facebook Message,QQ,V Message,whatsapp, skype etc |
|
Necessary Accessories: | ||
USB data cable | Standard Micro USB Cable | Yes |
Related Keywords
Related Keywords
You May Also Like
You May Also Like