
Strip Display /Screen/Curtain Display
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen City, Guangdong Province, China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
High brightness up to 5000 Nites can be 24/7 usage for daytime and nighttime
Flexibility in use, conventional screen or creative.
Featured in extremely transparent, integrated with building structure, not affecting the appearance of the buildings
IP65 front and rear protection rating and wide operating temperature range enable outdoor usage in any weather conditions
The built-in mounting structure and smart cabling solutions make assembly of even every large systems fast and easy.
Flexibility in use, conventional screen or creative.
Featured in extremely transparent, integrated with building structure, not affecting the appearance of the buildings
IP65 front and rear protection rating and wide operating temperature range enable outdoor usage in any weather conditions
The built-in mounting structure and smart cabling solutions make assembly of even every large systems fast and easy.
Resolution | 76.2mm | |||||||||||||||||||||||||||||||||||||||
LAMP | LED Type | DIP | ||||||||||||||||||||||||||||||||||||||
Wave length | R: 620-622 nm | |||||||||||||||||||||||||||||||||||||||
G: 522-524 nm | ||||||||||||||||||||||||||||||||||||||||
B: 466-468 nm | ||||||||||||||||||||||||||||||||||||||||
STRIP | Pixel configuration | Retop | Cree | |||||||||||||||||||||||||||||||||||||
8R8G6B | 6R6G4B | |||||||||||||||||||||||||||||||||||||||
LED driving method | Static | |||||||||||||||||||||||||||||||||||||||
Pixels | 16 | * | 1 | (W*H) | ||||||||||||||||||||||||||||||||||||
Pixel pitch | 76.2 | mm | ||||||||||||||||||||||||||||||||||||||
Led strip size | 1219 | mm | * | 19 | mm | * | 23 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
MODULE | Led strip | 1 | * | 16 | (W*H) | |||||||||||||||||||||||||||||||||||
Pixels | 20 | * | 16 | (W*H) | ||||||||||||||||||||||||||||||||||||
Module area | 1.86 | m 2 | ||||||||||||||||||||||||||||||||||||||
Module size | 1524 | mm | * | 1219 | mm | * | 140 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
Net weight | 30 | kg | ||||||||||||||||||||||||||||||||||||||
Power | AC220/110 ± 10%, 47~63Hz | |||||||||||||||||||||||||||||||||||||||
Water proof | IP65(strip) | |||||||||||||||||||||||||||||||||||||||
Serviceability | Rear service | |||||||||||||||||||||||||||||||||||||||
DISPLAY | Max. power consumption | R | ≤ | 290 | W/m 2 | C |
|
≤ |
|
270 | W/m 2 | |||||||||||||||||||||||||||||
Avg. power consumption | ≤ | 102 | W/m 2 |
|
≤ |
|
95 | W/m 2 | ||||||||||||||||||||||||||||||||
Max. current (208V 60Hz) | ≤ | 1.47 | A/m 2 |
|
≤ |
|
1.37 | A/m 2 | ||||||||||||||||||||||||||||||||
Hor. viewing angle(min 50% brightness) | 140° | |||||||||||||||||||||||||||||||||||||||
Vert. viewing angle(min 50% brightness) | 70° | |||||||||||||||||||||||||||||||||||||||
Brightness | ≥ 6000 cd/m 2 | |||||||||||||||||||||||||||||||||||||||
Pixel density | 172 | /m 2 | ||||||||||||||||||||||||||||||||||||||
Power factor | > 0.9 | |||||||||||||||||||||||||||||||||||||||
Certifications | UL, CE, ETL, ROSH, CCC | |||||||||||||||||||||||||||||||||||||||
Contrast ratio | 1500: 1 | |||||||||||||||||||||||||||||||||||||||
Operating temperature | -20º C to +60º C | |||||||||||||||||||||||||||||||||||||||
Operating humidity | 20% to 90% | |||||||||||||||||||||||||||||||||||||||
Lifetime (50% brightness) | 100, 000 hours | |||||||||||||||||||||||||||||||||||||||
Processing | 16 bit | |||||||||||||||||||||||||||||||||||||||
Colors | 281 trillion | |||||||||||||||||||||||||||||||||||||||
Refresh rate | ≥ 4200 Hz | |||||||||||||||||||||||||||||||||||||||
Frame rate | 60 fps | |||||||||||||||||||||||||||||||||||||||
Brightness level | Manual 100 levels, automatically 16 levels. |
Related Keywords
Related Keywords