
Stadium Fixed Installation Facial LED Display/LED Panel/LED Screen
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
16MM fascia led display:
1 Featured in easy vertical stacking for taller fascias and high resolution and wide review angles, facial display solutions
2 The Retop Fascia series offers a modular outdoor and indoor display concept that allows the building up of any shape of building.
3 Key advances in wall-mounted with front access are convenient for easy installation and maintenance.
1 Featured in easy vertical stacking for taller fascias and high resolution and wide review angles, facial display solutions
2 The Retop Fascia series offers a modular outdoor and indoor display concept that allows the building up of any shape of building.
3 Key advances in wall-mounted with front access are convenient for easy installation and maintenance.
Resolution | 16 mm | |||||||||||||||||||||||||||||||||||||||
LAMP | LED Type | SMD3535 | ||||||||||||||||||||||||||||||||||||||
BOARD | Pixel configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||
LED driving method | Static scan | |||||||||||||||||||||||||||||||||||||||
Pixels | 20 | * | 20 | (W*H) | ||||||||||||||||||||||||||||||||||||
Pixel pitch | 16 | mm | ||||||||||||||||||||||||||||||||||||||
Led board size | 320 | mm | * | 320 | mm | * | 16 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
MODULE | Led boards | 3 | * | 3 | (W*H) | |||||||||||||||||||||||||||||||||||
Pixels | 60 | * | 6 | (W*H) | ||||||||||||||||||||||||||||||||||||
Module area | 0.9216 | m 2 | ||||||||||||||||||||||||||||||||||||||
Module size | 960 | mm | * | 960 | mm | * | 154 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
Net weight | 45 | kg | (aluminum) | / | 55 | kg | (ferrum) | |||||||||||||||||||||||||||||||||
Power | AC220/110 ± 10%, 47~63Hz | |||||||||||||||||||||||||||||||||||||||
Water proof | front IP65/ back IP54 | |||||||||||||||||||||||||||||||||||||||
Serviceability | Rear service | |||||||||||||||||||||||||||||||||||||||
DISPLAY | Max. power consumption | R | ≤ | 750 | W/m 2 | N | ≤ | 640 | W/m 2 | C | ≤ | 510 | W/m 2 | |||||||||||||||||||||||||||
Avg. power consumption | ≤ | 263 | W/m 2 | ≤ | 224 | W/m 2 | ≤ | 179 | W/m 2 | |||||||||||||||||||||||||||||||
Max. current (208V 60Hz) | ≤ | 4.01 | A/m 2 | ≤ | 3.42 | A/m 2 | ≤ | 2.72 | A/m 2 | |||||||||||||||||||||||||||||||
Hor. viewing angle(min 50% brightness) | 140° | |||||||||||||||||||||||||||||||||||||||
Vert. viewing angle(min 50% brightness) | 140° | |||||||||||||||||||||||||||||||||||||||
Brightness | ≥ 5500 cd/m 2 | |||||||||||||||||||||||||||||||||||||||
Pixel density | 3906 | /m 2 | ||||||||||||||||||||||||||||||||||||||
Power factor | > 0.9 | |||||||||||||||||||||||||||||||||||||||
Certifications | UL, CE, ETL, ROSH, CCC | |||||||||||||||||||||||||||||||||||||||
Contrast ratio | 3000: 1 | |||||||||||||||||||||||||||||||||||||||
Operating temperature | -20º C to +60º C | |||||||||||||||||||||||||||||||||||||||
Operating humidity | 20% to 90% | |||||||||||||||||||||||||||||||||||||||
Lifetime (50% brightness) | 100, 000 hours | |||||||||||||||||||||||||||||||||||||||
Processing | 14 bit | |||||||||||||||||||||||||||||||||||||||
Colors | 281 trillion | |||||||||||||||||||||||||||||||||||||||
Refresh rate | 2400 Hz | |||||||||||||||||||||||||||||||||||||||
Frame rate | 60 fps | |||||||||||||||||||||||||||||||||||||||
Brightness level | Manual 100 levels, automatically 16 levels. |
Related Keywords
Related Keywords