
P6 Diecast Aluminum Outdoor LED Display Rental
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen Guangdong China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
6mm Outdoor HD Rental Full Color LED Display Screen for Advertising
Retop is taking its new product to a completely new level with the introduction of outdoor 6mm SMD LED display module with IP 65 front and rear waterproof. Fully engineered and manufactured by Retop, the outdoor 3-in-1 SMD LED display screen module is designed for multiple usage for fix and rental installation.
The extremely lightweight and slim profile design enables the LED screen module only 12.5 kg with the size of 576mm x 576mm. The full outdoor brightness can be achieved to minimum 5, 000 nits. Exploring new concepts and satisfying our customers' demanding are always Retop pursuing.
Retop is taking its new product to a completely new level with the introduction of outdoor 6mm SMD LED display module with IP 65 front and rear waterproof. Fully engineered and manufactured by Retop, the outdoor 3-in-1 SMD LED display screen module is designed for multiple usage for fix and rental installation.
The extremely lightweight and slim profile design enables the LED screen module only 12.5 kg with the size of 576mm x 576mm. The full outdoor brightness can be achieved to minimum 5, 000 nits. Exploring new concepts and satisfying our customers' demanding are always Retop pursuing.
Resolution | 6 mm | |||||||||||||||||||||||||||||||||||||||
LAMP | LED Type | SMD 3-in-1(4040) | ||||||||||||||||||||||||||||||||||||||
Wave length | R: 620 nm | |||||||||||||||||||||||||||||||||||||||
G: 524 nm | ||||||||||||||||||||||||||||||||||||||||
B: 468 nm | ||||||||||||||||||||||||||||||||||||||||
BOARD | Pixel configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||
LED driving method | 1/8 dynamic scan | |||||||||||||||||||||||||||||||||||||||
Pixels | 48 | * | 48 | (W*H) | ||||||||||||||||||||||||||||||||||||
Pixel pitch | 6 | mm | ||||||||||||||||||||||||||||||||||||||
Led board size | 288 | mm | * | 288 | mm |
|
W*H |
|
||||||||||||||||||||||||||||||||
MODULE | Led boards | 2 | * | 2 | (W*H) | |||||||||||||||||||||||||||||||||||
Pixels | 96 | * | 96 | (W*H) | ||||||||||||||||||||||||||||||||||||
Module area | 0.33 | m 2 | ||||||||||||||||||||||||||||||||||||||
Module size | 576 | mm | * | 576 | mm | * | 85 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
Net weight | 16.0 | kg | (aluminum) |
|
||||||||||||||||||||||||||||||||||||
Power | AC220/110 ± 10%, 47~63Hz | |||||||||||||||||||||||||||||||||||||||
Water proof | IP65(Front)/IP54(Rear) | |||||||||||||||||||||||||||||||||||||||
Serviceability | Front service | |||||||||||||||||||||||||||||||||||||||
DISPLAY | Max. power consumption | R | ≤ | 980 | W/m 2 | N | ≤ | 780 | W/m 2 | C | ≤ | 860 | W/m 2 | |||||||||||||||||||||||||||
Avg. power consumption | ≤ | 343 | W/m 2 | ≤ | 273 | W/m 2 | ≤ | 301 | W/m 2 | |||||||||||||||||||||||||||||||
Max. current (208V 60Hz) | ≤ | 5.24 | A/m 2 | ≤ | 4.17 | A/m 2 | ≤ | 4.59 | A/m 2 | |||||||||||||||||||||||||||||||
Hor. viewing angle(min 50% brightness) | 120° | |||||||||||||||||||||||||||||||||||||||
Vert. viewing angle(min 50% brightness) | 120° | |||||||||||||||||||||||||||||||||||||||
Brightness | ≥5000 cd/m 2 | |||||||||||||||||||||||||||||||||||||||
Pixel density | 27777 | /m 2 | ||||||||||||||||||||||||||||||||||||||
Power factor | >0.9 | |||||||||||||||||||||||||||||||||||||||
Contrast ratio | 2000:1 | |||||||||||||||||||||||||||||||||||||||
Operating temperature | -20ºC to +50ºC | |||||||||||||||||||||||||||||||||||||||
Operating humidity | 20% to 90% | |||||||||||||||||||||||||||||||||||||||
Lifetime (50% brightness) | 100,000 hours | |||||||||||||||||||||||||||||||||||||||
Processing | 14 bit | |||||||||||||||||||||||||||||||||||||||
Colors | 281 trillion | |||||||||||||||||||||||||||||||||||||||
Refresh rate | ≥ 2000 Hz | |||||||||||||||||||||||||||||||||||||||
Frame rate | 60 fps | |||||||||||||||||||||||||||||||||||||||
Brightness level | Manual 100 levels,automatically 16 levels. |
Related Keywords
Related Keywords