
IP67 Waterproor 50mm LED Strip
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
P50 led strip high brightness outdoor display
From large free-form video displays to architectural visual design, Retop LED Strip series are available in different pixel pitches. This smart, lightweight, fl exible and yet rugged strip LED solution is not only to bring out stunningly bright videos on displays of any size, shape or form, but also lighting type effects. It can be used as a screen or creative solution, based on the customers' requests and based on the design of each building. Our customized solution team and our workshop for training your staff, offer architectural LED solutions for each specific screen installation. Retop Strip series can be built up to almost any shape and size display that is ideal for use at outdoor locations with large viewing distances and angles. The Strip series are for 24/7 uses, for day and night time. Retop has designed, produced, installed and maintained numerous LED strip screens all over the world, especially in Los Angeles, USA and Victoria Harbour, Hong Kong.
RETOP STRIP LED DISPLAY APPLICATION
1. Retop LED Strip Displays outshine LA Live, Los Angeles, USA
2.90% of all LED Strip Display installations around Victorial Harbour, Hong Kong were designed, installed and maintained by Retop
From large free-form video displays to architectural visual design, Retop LED Strip series are available in different pixel pitches. This smart, lightweight, fl exible and yet rugged strip LED solution is not only to bring out stunningly bright videos on displays of any size, shape or form, but also lighting type effects. It can be used as a screen or creative solution, based on the customers' requests and based on the design of each building. Our customized solution team and our workshop for training your staff, offer architectural LED solutions for each specific screen installation. Retop Strip series can be built up to almost any shape and size display that is ideal for use at outdoor locations with large viewing distances and angles. The Strip series are for 24/7 uses, for day and night time. Retop has designed, produced, installed and maintained numerous LED strip screens all over the world, especially in Los Angeles, USA and Victoria Harbour, Hong Kong.
RETOP STRIP LED DISPLAY APPLICATION
1. Retop LED Strip Displays outshine LA Live, Los Angeles, USA
2.90% of all LED Strip Display installations around Victorial Harbour, Hong Kong were designed, installed and maintained by Retop
Resolution | 50mm | |||||||||||||||||||||||||||||||||||||||
LAMP | LED Type | DIP | ||||||||||||||||||||||||||||||||||||||
STRIP | Pixel configuration | Retop | Cree | |||||||||||||||||||||||||||||||||||||
4R4G3B | 3R3G2B | |||||||||||||||||||||||||||||||||||||||
LED driving method | Static | |||||||||||||||||||||||||||||||||||||||
Pixels | 30 | * | 1 | (W*H) | ||||||||||||||||||||||||||||||||||||
Pixel pitch | 50 | mm | ||||||||||||||||||||||||||||||||||||||
Led strip size | 1500 | mm | * | 19 | mm | * | 23 | mm |
|
(W*H*D) | ||||||||||||||||||||||||||||||
MODULE | Led strip | 1 | * | 16 | (W*H) | |||||||||||||||||||||||||||||||||||
Pixels | 30 | * | 16 | (W*H) | ||||||||||||||||||||||||||||||||||||
Module area | 1.20 | m2 | ||||||||||||||||||||||||||||||||||||||
Module size | 1500 | mm |
|
* | 800 | mm |
|
* | 140 | mm |
|
(W*H*D) | ||||||||||||||||||||||||||||
Net weight | 38 | kg | ||||||||||||||||||||||||||||||||||||||
Power | AC220/110 ± 10%, 47~63Hz | |||||||||||||||||||||||||||||||||||||||
Water proof | IP65(strip) | |||||||||||||||||||||||||||||||||||||||
Serviceability | Rear service | |||||||||||||||||||||||||||||||||||||||
DISPLAY | Max. power consumption | R | ≤ | 290 | W/m2 | C |
|
≤ |
|
270 | W/m2 | |||||||||||||||||||||||||||||
Avg. power consumption | ≤ | 102 | W/m2 |
|
≤ |
|
95 | W/m2 | ||||||||||||||||||||||||||||||||
Max. current (208V 60Hz) | ≤ | 1.47 | A/m2 |
|
≤ |
|
1.37 | A/m2 | ||||||||||||||||||||||||||||||||
Hor. viewing angle(min 50% brightness) | 140° | |||||||||||||||||||||||||||||||||||||||
Vert. viewing angle(min 50% brightness) | 70° | |||||||||||||||||||||||||||||||||||||||
Brightness | ≥6000 cd/m2 | |||||||||||||||||||||||||||||||||||||||
Pixel density | 400 | /m2 | ||||||||||||||||||||||||||||||||||||||
Power factor | >0.9 | |||||||||||||||||||||||||||||||||||||||
Certifications | UL,CE,ETL,ROSH,CCC | |||||||||||||||||||||||||||||||||||||||
Contrast ratio | 1500:1 | |||||||||||||||||||||||||||||||||||||||
Operating temperature | -20ºC to +60ºC | |||||||||||||||||||||||||||||||||||||||
Operating humidity | 20% to 90% | |||||||||||||||||||||||||||||||||||||||
Lifetime (50% brightness) | 100,000 hours | |||||||||||||||||||||||||||||||||||||||
Processing | 16 bit | |||||||||||||||||||||||||||||||||||||||
Colors | 281 trillion | |||||||||||||||||||||||||||||||||||||||
Refresh rate | ≥ 4200 Hz | |||||||||||||||||||||||||||||||||||||||
Frame rate | 60 fps | |||||||||||||||||||||||||||||||||||||||
Brightness level | Manual 100 levels,automatically 16 levels. |
Related Keywords
Related Keywords