
Pop-up Tile Front Service LED Display/LED Panel
- Payment Type:
- T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen China |
---|---|
Payment Type: | T/T |
Product Description
Product Description
The pop-up cabinet method employs a hinged LED front face which can be released by first removing two masks and then releasing locks using a special key.
Safety chains can be attached to LED cabinets inside
Minimum space needed behind cabinet, only enough for structure & ventilation
Cables can be routed internally
Structure can be slim & light saving cost and installation time
Any screen size is possible as hinge system permits cabinet stacking
Keys are matched to pins to flip up the cabinet, great conveniences to open up it
Safety chains can be attached to LED cabinets inside
Minimum space needed behind cabinet, only enough for structure & ventilation
Cables can be routed internally
Structure can be slim & light saving cost and installation time
Any screen size is possible as hinge system permits cabinet stacking
Keys are matched to pins to flip up the cabinet, great conveniences to open up it
Resolution | 8 mm | |||||||||||||||||||||||||||||||||||||||
LAMP | LED Type | SMD 3-in-1 | ||||||||||||||||||||||||||||||||||||||
Wave length | R: 620 nm | |||||||||||||||||||||||||||||||||||||||
G: 524 nm | ||||||||||||||||||||||||||||||||||||||||
B: 468 nm | ||||||||||||||||||||||||||||||||||||||||
Brightness | R: 170-205mcd | |||||||||||||||||||||||||||||||||||||||
G: 400-480 mcd | ||||||||||||||||||||||||||||||||||||||||
B: 100-120 mcd | ||||||||||||||||||||||||||||||||||||||||
BOARD | Pixel configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||
LED driving method | 1/4 dynamic scan | |||||||||||||||||||||||||||||||||||||||
Pixels | 32 | * | 16 | (W*H) | ||||||||||||||||||||||||||||||||||||
Pixel pitch | 8 | mm | ||||||||||||||||||||||||||||||||||||||
Led board size | 256 | mm | * | 128 | mm | * | 16 | mm |
|
(W*H*D) | ||||||||||||||||||||||||||||||
MODULE | Led boards | 2 | * | 6 | (W*H) | |||||||||||||||||||||||||||||||||||
Pixels | 64 | * | 96 | (W*H) | ||||||||||||||||||||||||||||||||||||
Module area | 0.39 | m2 | ||||||||||||||||||||||||||||||||||||||
Module size | 512 | mm |
|
* | 768 | mm |
|
* | 166 | mm |
|
(W*H*D) | ||||||||||||||||||||||||||||
Net weight | 20 | kg | (aluminum) | / | 28 | kg | (ferrum) | |||||||||||||||||||||||||||||||||
Power | AC220/110 ± 10%, 47~63Hz | |||||||||||||||||||||||||||||||||||||||
Water proof | N/A | |||||||||||||||||||||||||||||||||||||||
Serviceability | Rear service | |||||||||||||||||||||||||||||||||||||||
DISPLAY | Max. power consumption | ≤ |
|
1270 | W/m2 | |||||||||||||||||||||||||||||||||||
Avg. power consumption | ≤ |
|
445 | W/m2 | ||||||||||||||||||||||||||||||||||||
Max. current (208V 60Hz) | ≤ |
|
6.78 | A/m2 | ||||||||||||||||||||||||||||||||||||
Hor. viewing angle(min 50% brightness) | 140° | |||||||||||||||||||||||||||||||||||||||
Vert. viewing angle(min 50% brightness) | 140° | |||||||||||||||||||||||||||||||||||||||
Brightness | ≥ 2000 cd/m2 | |||||||||||||||||||||||||||||||||||||||
Pixel density | 15625 | /m2 | ||||||||||||||||||||||||||||||||||||||
Power factor | > 0.9 | |||||||||||||||||||||||||||||||||||||||
Certifications | UL, CE, ETL, ROSH, CCC | |||||||||||||||||||||||||||||||||||||||
Contrast ratio | 2000: 1 | |||||||||||||||||||||||||||||||||||||||
Operating temperature | -20º C to +60º C | |||||||||||||||||||||||||||||||||||||||
Operating humidity | 20% to 90% | |||||||||||||||||||||||||||||||||||||||
Lifetime (50% brightness) | 100, 000 hours | |||||||||||||||||||||||||||||||||||||||
Processing | 16 bit | |||||||||||||||||||||||||||||||||||||||
Colors | 281 trillion | |||||||||||||||||||||||||||||||||||||||
Refresh rate | ≥ 2400 Hz | |||||||||||||||||||||||||||||||||||||||
Frame rate | 60 fps | |||||||||||||||||||||||||||||||||||||||
Brightness level | Manual 100 levels, automatically 16 levels. |
Related Keywords
Related Keywords