
Indoor Fixed Dynamic Images LED Billboard
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
advertising indoor billoard:
Product features: Ideally for any indoor display applications, from concerts to stage performances, 3-in-1 SMD displays are the perfect LED rental display solution for attracting viewers'attention, adding significant value to any indoor event. The SMD lamps bring exceptional color and wide viewing angles. Excellent images and cost-saving convenience make the SMD display the best choice for any number of indoor applications. Moreover, the ultra resolution LED panels deliver unsurpassed image quality, while the fan-less designs run absolutely silently, invariably a key requirement for indoor applications.
1 The indoor series from Retop boasts wider viewing angles, and the enhanced surface, for an exceptional picture quality in any indoor setting.
2 With a light output more than 1, 200 nits and native 16-bit color processing, it is sure to deliver the pinnacle of image quality in all circumstances.
3 The module desigh and slim casing make installation simple, featured in seamless and light weight.
Product features: Ideally for any indoor display applications, from concerts to stage performances, 3-in-1 SMD displays are the perfect LED rental display solution for attracting viewers'attention, adding significant value to any indoor event. The SMD lamps bring exceptional color and wide viewing angles. Excellent images and cost-saving convenience make the SMD display the best choice for any number of indoor applications. Moreover, the ultra resolution LED panels deliver unsurpassed image quality, while the fan-less designs run absolutely silently, invariably a key requirement for indoor applications.
1 The indoor series from Retop boasts wider viewing angles, and the enhanced surface, for an exceptional picture quality in any indoor setting.
2 With a light output more than 1, 200 nits and native 16-bit color processing, it is sure to deliver the pinnacle of image quality in all circumstances.
3 The module desigh and slim casing make installation simple, featured in seamless and light weight.
LAMP | LED Type | SMD 3-in-1 | ||||||||||||||||||||||||||||||||||||||
Wave length | R: 620 nm | |||||||||||||||||||||||||||||||||||||||
G: 524 nm | ||||||||||||||||||||||||||||||||||||||||
B: 468 nm | ||||||||||||||||||||||||||||||||||||||||
BOARD | Pixel configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||
LED driving method | 1/8 dynamic scan | |||||||||||||||||||||||||||||||||||||||
Pixels | 32 | * | 32 | (W*H) | ||||||||||||||||||||||||||||||||||||
Pixel pitch | 6 | mm | ||||||||||||||||||||||||||||||||||||||
Led board size | 192 | mm | * | 192 | mm | * | 16 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
MODULE | Led boards | 4 | * | 4 | (W*H) | |||||||||||||||||||||||||||||||||||
Pixels | 128 | * | 128 | (W*H) | ||||||||||||||||||||||||||||||||||||
Module area | 0.59 | m 2 | ||||||||||||||||||||||||||||||||||||||
Module size | 768 | mm | * | 768 | mm | * | 166 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
Net weight | 28 | kg | (aluminum) | / | 35 | kg | (ferrum) | |||||||||||||||||||||||||||||||||
Power | AC220/110 ± 10%, 47~63Hz | |||||||||||||||||||||||||||||||||||||||
Water proof | N/A | |||||||||||||||||||||||||||||||||||||||
Serviceability | Rear service | |||||||||||||||||||||||||||||||||||||||
DISPLAY | Max. power consumption | ≤ | 950 | W/m 2 | ||||||||||||||||||||||||||||||||||||
Avg. power consumption | ≤ | 333 | W/m 2 | |||||||||||||||||||||||||||||||||||||
Max. current (208V 60Hz) | ≤ | 5.07 | A/m 2 | |||||||||||||||||||||||||||||||||||||
Hor. viewing angle(min 50% brightness) | 140° | |||||||||||||||||||||||||||||||||||||||
Vert. viewing angle(min 50% brightness) | 140° | |||||||||||||||||||||||||||||||||||||||
Brightness | ≥ 1500 cd/m 2 | |||||||||||||||||||||||||||||||||||||||
Pixel density | 27778 | /m 2 | ||||||||||||||||||||||||||||||||||||||
Power factor | > 0.9 | |||||||||||||||||||||||||||||||||||||||
Certifications | UL, CE, ETL, ROSH, CCC | |||||||||||||||||||||||||||||||||||||||
Contrast ratio | 3000: 1 | |||||||||||||||||||||||||||||||||||||||
Operating temperature | -20º C to +60º C | |||||||||||||||||||||||||||||||||||||||
Operating humidity | 20% to 90% | |||||||||||||||||||||||||||||||||||||||
Lifetime (50% brightness) | 100, 000 hours | |||||||||||||||||||||||||||||||||||||||
Processing | 16 bit | |||||||||||||||||||||||||||||||||||||||
Colors | 281 trillion | |||||||||||||||||||||||||||||||||||||||
Refresh rate | ≥ 2400 Hz | |||||||||||||||||||||||||||||||||||||||
Frame rate | 60 fps | |||||||||||||||||||||||||||||||||||||||
Brightness level | Manual 100 levels, automatically 16 levels. |
Related Keywords
Related Keywords