
pH4mm Indoor Rental and High Definition LED Display for Stage
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Ideally for any indoor display applications, from concerts to stage performances, 3-in-1 SMD displays are the perfect LED rental display solution for attracting viewers' attention, adding significant value to any indoor event. The SMD lamps bring exceptional color and wide viewing angles. Excellent images and cost-saving convenience make the SMD display the best choice for any number of indoor applications. Moreover, the ultra high resolution LED panels deliver unsurpassed image quality, while the fan-less designs run absolutely silently, invariably a key requirement for indoor applications.
<The indoor series from Retop boasts wider viewing angles, and the enhanced surface, for an exceptional picture quality in any indoor setting.
<With a light output more than 1, 200 Nits and native 16-bit color processing, it is sure to deliver the pinnacle of image quality in all circumstances
<The module design and slim casing make installation simple, featured in seamless and lightweight
PH4 indoor full color LED display has high resolution, light and color uniformity, reliability, simple wiring, convenient assembly, etc., can pose a variety of screen sizes. It is widely used in Stages, Clubs, Banking systems, Meeting rooms, Exhibition rooms, Military system, Police stations, TV stations, Casino, Hotels, Shopping malls, Traffic systems, Schools, etc.
<The indoor series from Retop boasts wider viewing angles, and the enhanced surface, for an exceptional picture quality in any indoor setting.
<With a light output more than 1, 200 Nits and native 16-bit color processing, it is sure to deliver the pinnacle of image quality in all circumstances
<The module design and slim casing make installation simple, featured in seamless and lightweight
PH4 indoor full color LED display has high resolution, light and color uniformity, reliability, simple wiring, convenient assembly, etc., can pose a variety of screen sizes. It is widely used in Stages, Clubs, Banking systems, Meeting rooms, Exhibition rooms, Military system, Police stations, TV stations, Casino, Hotels, Shopping malls, Traffic systems, Schools, etc.
1 | Payment Term: 30% prepayment shall be deposited to the seller before production as order confirmation, and the rest 70% before shipment. | ||||||||||||||||||||||||||||||||||||
2 | Warranty: 2 years free parts exchange program + raw material cost only after 2 years. | ||||||||||||||||||||||||||||||||||||
Resolution | 4 mm | ||||||||||||||||||||||||||||||||||||
LAMP | LED | Black SMD0606 | |||||||||||||||||||||||||||||||||||
BOARD | Pixel configuration | 1R1G1B | |||||||||||||||||||||||||||||||||||
LED driving method | 1/15 dynamic scan | ||||||||||||||||||||||||||||||||||||
Pixels | 60 | * | 60 | (W*H) | |||||||||||||||||||||||||||||||||
Pixel pitch | 4 | mm | |||||||||||||||||||||||||||||||||||
Led board size | 240 | mm | * | 240 | mm | * | 8 | mm | (W*H*D) | ||||||||||||||||||||||||||||
CSBINET | Led boards | 2 | * | 2 | (W*H) | ||||||||||||||||||||||||||||||||
Pixels | 120 | * | 120 | (W*H) | |||||||||||||||||||||||||||||||||
Cabinet area | 0.23 | m2 | |||||||||||||||||||||||||||||||||||
Cabient size | 480 | mm | * | 480 | mm | * | 150 | mm | (W*H*D) | ||||||||||||||||||||||||||||
Net weight | 10Kg/steel cabinet | ||||||||||||||||||||||||||||||||||||
Power | AC220/110 ± 10%, 47~63Hz | ||||||||||||||||||||||||||||||||||||
Water proof | NA | ||||||||||||||||||||||||||||||||||||
Serviceability | Rear service | ||||||||||||||||||||||||||||||||||||
DISPLAY | Max. power consumption | Retop | ≤ | 1080 | W/m2 | ||||||||||||||||||||||||||||||||
Avg. power consumption | ≤ | 378 | W/m2 | ||||||||||||||||||||||||||||||||||
Max. current (208V 60Hz) | ≤ | 5.77 | A/m2 | ||||||||||||||||||||||||||||||||||
Hor. viewing angle(min 50% brightness) | 120° | ||||||||||||||||||||||||||||||||||||
Vert. viewing angle(min 50% brightness) | 120° | ||||||||||||||||||||||||||||||||||||
Brightness | ≥1000 cd/SQM | ||||||||||||||||||||||||||||||||||||
Pixel density | 62500 | /SQM | |||||||||||||||||||||||||||||||||||
Power factor | >0.7 | ||||||||||||||||||||||||||||||||||||
Drive IC | MBI5020 | ||||||||||||||||||||||||||||||||||||
Power supply | Kangshuo power supply with UL/CE certificate | ||||||||||||||||||||||||||||||||||||
Cables | Cables with UL/VDE certificate | ||||||||||||||||||||||||||||||||||||
Connector | Neutrick | ||||||||||||||||||||||||||||||||||||
Contrast ratio | 6000:1 | ||||||||||||||||||||||||||||||||||||
Operating temperature | -20ºC to +50ºC | ||||||||||||||||||||||||||||||||||||
Operating humidity | 20% to 90% | ||||||||||||||||||||||||||||||||||||
Lifetime (50% brightness) | 100,000 hours | ||||||||||||||||||||||||||||||||||||
Processing | 14 bit | ||||||||||||||||||||||||||||||||||||
Colors | 281 trillion | ||||||||||||||||||||||||||||||||||||
Refresh rate | 1000 Hz | ||||||||||||||||||||||||||||||||||||
Frame rate | 60 fps | ||||||||||||||||||||||||||||||||||||
Brightness level | Manual 100 levels,automatically 16 levels. |
Related Keywords
Related Keywords