
50A-60A High Efficiency Solar MPPT Charger for Solar Monitoring System
- Payment Type:
- T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen Guangdong China |
---|---|
Payment Type: | T/T, Paypal, Western Union |
Product Description
Product Description
Feature:
1. MPPT charge mode, conversion efficiency up to 99%, can save 30%~60% of the power than
Traditional controller.
2. With high efficient MPPT operation scheme and adopting TI28035 chip, make the Solar panels
Utilization rate up to 99%.
3. Intelligent design, the device can be upgraded online, customers enjoy the lifelong upgrade service.
4. Compliance with the 2002/95/EC environment protecting demand, doesn't include the Cadmium,
Hydride and fluoride
5. Adopting the well-known brand components, the devices can suffer the temperature not less than
105. The service life is designed to extend to 10 years in theory.
6. Charge mode: Three stages (fast charge, constant charge, floating charge)
7.12V/24V/48V system auto recognize for easy control.
8. Nominal maximum solar input is DC 150V
9. Connected Battery Type choosing: Sealed lead acid, vented, Gel, NiCd battery. Other types of
The batteries can also be defined.
10. LCD and LEDs show all kinds of parameter like products model, PV input voltage, battery
Voltage, charge current, charge power, work condition, and also can add customers'company name
And website.
11. Communication Port. RS232 communication can provide communication protocol, This make
The unified and integrated management more convenient to customers.
12. With providing a Microsoft by connecting with PC that can show the working state and all
Parameters in 7 languages.
13. Extensible LAN remote control.
14. Equipment integrity: Controller+CD-ROM(microcomputer software) + communication
Wire+Anderson terminals;
15. CE, RoHS, FCC, PSE certifications approved. The device also can support to pass the other
Certifications.
16.1 years warranty. And 3~10 years extended warranty service also can be provided.
Introduction:
-This is a smart solar charge controller which has advanced MPPT technology. Solar
Charge controller is one of the important parts in the off-grid solar system.
-For having the advanced MPPT technology, the controller can trace the peak power with 99%
Conversion efficiency. MPPT microprocessor,
-inside the controller, making 30% more
Charge current with significantly less power than tradition. In addition to this,
-easier installing and supporting to expand volume are other advantages. It can also store
Energy to different kinds of batteries. We provide battery choice(Vented, Sealed, Gel,
NiCd).
(1)Our core services :
1: low MOQ : 1 set for you testing the function
2: short delivery time : 1-3 working days for sample, according to your order when put an formal order
3: 4-step testing : (1) Empty plates testing;(2) Into the machine testing; (3) Aging test;(4)testing before packing
4: Reliable payment term : T/T or Paypal
5: OEM/ODM welcome
(2) our warranty is one year plus life time technical service.During the warrranty time, if our machine itself has any problem,we can send the new components,and all the fee we can pay,product life can reach to 8-10 years
(3) Shipment :
1. By EMS,DHL,FEDEX,TNT,UPS Or other expresses ( door to door)
2. By Air ,By sea
1. MPPT charge mode, conversion efficiency up to 99%, can save 30%~60% of the power than
Traditional controller.
2. With high efficient MPPT operation scheme and adopting TI28035 chip, make the Solar panels
Utilization rate up to 99%.
3. Intelligent design, the device can be upgraded online, customers enjoy the lifelong upgrade service.
4. Compliance with the 2002/95/EC environment protecting demand, doesn't include the Cadmium,
Hydride and fluoride
5. Adopting the well-known brand components, the devices can suffer the temperature not less than
105. The service life is designed to extend to 10 years in theory.
6. Charge mode: Three stages (fast charge, constant charge, floating charge)
7.12V/24V/48V system auto recognize for easy control.
8. Nominal maximum solar input is DC 150V
9. Connected Battery Type choosing: Sealed lead acid, vented, Gel, NiCd battery. Other types of
The batteries can also be defined.
10. LCD and LEDs show all kinds of parameter like products model, PV input voltage, battery
Voltage, charge current, charge power, work condition, and also can add customers'company name
And website.
11. Communication Port. RS232 communication can provide communication protocol, This make
The unified and integrated management more convenient to customers.
12. With providing a Microsoft by connecting with PC that can show the working state and all
Parameters in 7 languages.
13. Extensible LAN remote control.
14. Equipment integrity: Controller+CD-ROM(microcomputer software) + communication
Wire+Anderson terminals;
15. CE, RoHS, FCC, PSE certifications approved. The device also can support to pass the other
Certifications.
16.1 years warranty. And 3~10 years extended warranty service also can be provided.
Introduction:
-This is a smart solar charge controller which has advanced MPPT technology. Solar
Charge controller is one of the important parts in the off-grid solar system.
-For having the advanced MPPT technology, the controller can trace the peak power with 99%
Conversion efficiency. MPPT microprocessor,
-inside the controller, making 30% more
Charge current with significantly less power than tradition. In addition to this,
-easier installing and supporting to expand volume are other advantages. It can also store
Energy to different kinds of batteries. We provide battery choice(Vented, Sealed, Gel,
NiCd).
Product Feature: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power rating | 2000W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC Volts | DC12V & DC24V & DC48V & DC36V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC Volts | AC110V & AC220V & AC100V & AC120V & AC230V & AC240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50HZ & 60HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The UPS Function | YES & NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The use of occasions | Solar & Wind & Car & Family expenses & Industrial use & Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
if DC priority use | There are two kinds of programming: 1. Every time it starts, after the batteries is full, and then converted to DC supply. 2. After the batteries is 13.5v/27v/54v, and then converted to DC supply. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC charging function | YES & NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Terms | EXW,FOB,FCA,CIF and so on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery time | 1-3 days, also according to your order quantity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(1)Our core services :
1: low MOQ : 1 set for you testing the function
2: short delivery time : 1-3 working days for sample, according to your order when put an formal order
3: 4-step testing : (1) Empty plates testing;(2) Into the machine testing; (3) Aging test;(4)testing before packing
4: Reliable payment term : T/T or Paypal
5: OEM/ODM welcome
(2) our warranty is one year plus life time technical service.During the warrranty time, if our machine itself has any problem,we can send the new components,and all the fee we can pay,product life can reach to 8-10 years
(3) Shipment :
1. By EMS,DHL,FEDEX,TNT,UPS Or other expresses ( door to door)
2. By Air ,By sea
Related Keywords
Related Keywords