
Polarization Insensitive Optical Circulator
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdongshenzhen |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Product Description
Applications
Optical Amplifier
Metro Area Network
Wavelength Add/Drop
Dispersion Compensation
Bi-Direction Communication
Features
Low Insertion Loss
Wide Band High Isolation Low PDL
Compact In-line Package
High Stability and Reliability
Optical Amplifier
Metro Area Network
Wavelength Add/Drop
Dispersion Compensation
Bi-Direction Communication
Features
Low Insertion Loss
Wide Band High Isolation Low PDL
Compact In-line Package
High Stability and Reliability
Parameter | Unit | 3 port | 4 port | |||||||||||||||||||
Wavelength Range | nm | 1310 | C-band | C+L band | 1310 or C-band | |||||||||||||||||
Grade | P | A | P | A | P | A | P | A | ||||||||||||||
Insertion loss (CWL, Operating Temp.) | dB | 0.8 | 1 | 0.8 | 1 | 1 | 1.1 | 1 | 1.2 | |||||||||||||
Isolation (CWL, 23ºC) | dB | 50 | 50 | 40 | 45 | |||||||||||||||||
Isolation (CWL, Operating Temp.) | dB | 40 | 40 | 30 | 35 | |||||||||||||||||
Max. PDL | dB | 0.15 | 0.15 | 0.15 | 0.2 | 0.15 | 0.2 | |||||||||||||||
Max. PMD | ps | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||
Max. WDL | dB | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | ||||||||||||||||
Max. TDL | dB | 0.2 | ||||||||||||||||||||
Min. Return Loss | dB | 50 | ||||||||||||||||||||
Min. Directivity | dB | 50 | ||||||||||||||||||||
Max. Optical power | mw | 300 | ||||||||||||||||||||
Operating Temperature | ºC | 0~+70 | ||||||||||||||||||||
Storage Temperature | ºC | -40~+85 | ||||||||||||||||||||
Fiber Type | SMF-28e fiber | |||||||||||||||||||||
Package Dimension | mm | φ5.5xL50 | φ5.5xL67 |
Ordering Information
PIOC | port | Wavelength | Grade | Fiber Type | Fiber Length | In/Out Connector |
3=3 port | 13=1310nm | P=P Grade | 1=Bare Fiber | 1=1.0m | 0=None | |
4=4 port | 15=1550nm | A=A Grade | 2=900um loose tube | 2=2.0m | 1=FC/APC | |
CL=1470 to1610nm | 3=3mm Cable | SS=Specify | 2=FC/PC | |||
3=SC/APC | ||||||
4=SC/PC | ||||||
5=ST | ||||||
, |
6=LC |
Related Keywords
Related Keywords