
High Efficiency Outdoor UPS Hw9110e 1kVA to 10kVA
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
High Efficiency Outdoor UPS HW9110E 1KVA to 10KVA
Specifications
Outdoor Online UPS with Air Contioner
Double conversion online UPS
IP55
Be suitable for outdoor severe Temperature
KEY FEATURES:
1. SORO outdoor Intelligent High Frequency Online UPSS provide continuous pure sine wave AC power supply for outside communications/network equipment.
2. Wall mounted outdoor UPS, Double-conversion online design, high temperature resistant, anti-cold, sealing level for IP31; with the wide range of input voltage and frequency of input window(-45%+35% rated voltage and +-10% rated frequency). In many remote areas of China after a severe test of the grid).
APPLICATIONS:
This UPS is commonly used in the corner of the city, remote roads, mountains, bad environment, such as high temperature(+50° C)/ low temperature(-40V), severe dust, moisture, rain, mist erosion, every poor power quality(voltage durative higher than 260V or less than 160V, Frequency abnormal change) in the area.
Technical Specifications of Outdoor UPS HW9110E Series
Specifications
Outdoor Online UPS with Air Contioner
Double conversion online UPS
IP55
Be suitable for outdoor severe Temperature
KEY FEATURES:
1. SORO outdoor Intelligent High Frequency Online UPSS provide continuous pure sine wave AC power supply for outside communications/network equipment.
2. Wall mounted outdoor UPS, Double-conversion online design, high temperature resistant, anti-cold, sealing level for IP31; with the wide range of input voltage and frequency of input window(-45%+35% rated voltage and +-10% rated frequency). In many remote areas of China after a severe test of the grid).
APPLICATIONS:
This UPS is commonly used in the corner of the city, remote roads, mountains, bad environment, such as high temperature(+50° C)/ low temperature(-40V), severe dust, moisture, rain, mist erosion, every poor power quality(voltage durative higher than 260V or less than 160V, Frequency abnormal change) in the area.
Technical Specifications of Outdoor UPS HW9110E Series
Model |
HW9110E 1-10KVA | ||||||||||
1KVA | 2KVA | 3KVA | 6KVA | 10KVA | |||||||
Capacity | 1KVA/0.7KW | 2KVA/1.4KW | 3KVA/.1KW | 6KVA/4.2KW | 10KVA/7KW | ||||||
Nominal Voltage | 220/230/240VAC | ||||||||||
Nominal Frequency | 50HZ/60HZ | ||||||||||
Input | |||||||||||
Voltage Range | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | |||||||||
Frequency Range | 50HZ:(46HZ~54HZ); 60HZ:(56HZ~6HZ) | ||||||||||
Soft Start | 0~100% 5sec | ||||||||||
Power Factor | 0.98 | ||||||||||
Output | |||||||||||
Voltage Precision | 223/230/240x(1±2%) | ||||||||||
Frequency Precision | 50/60HZ±0.05HZ | ||||||||||
Power Factor | 0.7/0.8(Optional) Standard 0.7 | ||||||||||
Wave Distortion | Linear load<3% Non-linear<6% | ||||||||||
Overload Capability | Overload(110%~150%)for 30 seconds,then automatically transfer to bypass.when load is normal,it can automatically transfer to normal mode. | ||||||||||
Crest Factor | 3:1 | ||||||||||
Transfer Time | 0MS(AC to DC) | ||||||||||
Battery | |||||||||||
DC Supply Voltage | 36VDC | 96VDC | 96VDC | 240VDC | 240VDC | ||||||
Charge Current | 4A/8A(optional) | 4A/8A(optional) | 4A/8A(optional) | 4.2A | 4.2A | ||||||
Internal Battery Caoacity | (38/65/80/100AH)optional | ||||||||||
Panel Displsy | |||||||||||
LED | Load level/Battery level,Battry indicator,Unility Power,Bypass,Overload,Fault | ||||||||||
Communications | |||||||||||
Communicate Interface | RS232\SNMP Card(optional) | ||||||||||
Work Environment | |||||||||||
Temperature | -40° C~50° C | ||||||||||
Humidity | 0~95%(Non-condensing) | ||||||||||
Storage Temperature | -25° C~55° C | ||||||||||
Elevation | <1500m | ||||||||||
Physical Characterisstics | |||||||||||
Weight(KG) | N.W | 85 | 125 | 125 | 150 | 155 | |||||
Dimensions(WxDxH)mm | 613x60x954 | 650x753x1227 | 650x753x1227 | 940x940x1770 | 940x90x1770 |
Related Keywords
Related Keywords