
1/3 CMOS 150m IR Distance High Resolution IP PTZ Camera
- Payment Type:
- T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | T/T, Paypal, Western Union |
Product Description
Product Description
1/3 cmos 150m ir distance high resolution ip camera
1. Processor: TMS320DM368, Image Sensor:1/3" CMOS
2. 960P@25/30fps
3. 4.7~ 84.6mm (18x) optical zoom
4. H.264, ONVIF 2.0
5. 220 presets, 8 tour group, Maximum 32 preset positions / tour group
6. 1/1 alarm in / out, 1/1 audio input / output
7. Micro SD memory up to 16 GB, IP66 waterproo
Our Service:
(1) Prompt reply: Your inquiry related to our products or price will be replied within 24 hours.
(2) OEM Service: We offer customized options for our products, and customer's designed LOGO printing is available.
(3) Quality Control: All products we sold are 100% strictly selected and tested by our QC department.
(4) Warranty: We offer 2 years product warranty.
1. Processor: TMS320DM368, Image Sensor:1/3" CMOS
2. 960P@25/30fps
3. 4.7~ 84.6mm (18x) optical zoom
4. H.264, ONVIF 2.0
5. 220 presets, 8 tour group, Maximum 32 preset positions / tour group
6. 1/1 alarm in / out, 1/1 audio input / output
7. Micro SD memory up to 16 GB, IP66 waterproo
Our Service:
(1) Prompt reply: Your inquiry related to our products or price will be replied within 24 hours.
(2) OEM Service: We offer customized options for our products, and customer's designed LOGO printing is available.
(3) Quality Control: All products we sold are 100% strictly selected and tested by our QC department.
(4) Warranty: We offer 2 years product warranty.
MODEL |
IMP-HC8067LV-e |
Processor | TMS320DM368 |
Video Compression Standard | H.264 |
Image Sensor | 1/3″CCD |
Valid Pixel | 2 million |
Communication Interface | VISCA protocol (CMOS 3.3V) |
Minimum Illuminance | 0.1lux (ICR ON, 1/25sec) |
Synchronization Method | Inter-sync |
Zooming Rate | 10 times optical zoom |
Focal Length | f=4.7mm(Wide angle)~94mm(far post) |
Image Angle | 53.2°(Wide angle)~5.65°(far post) |
Audio Compression Standard | AMR,G.711 |
Max Frame Rate | 1080P@25 Frame/S |
Video Resolution | 1920*1080(1080P),1280*720(720P) ,720*576(D1),352*288(CIF) |
Code Stream Type | Video stream:1080P or 720P \D1\CIF can be selected |
Video Compression Code Rate | 16Kbps~8Mbps |
Audio Compression Code Rate | AMR:4.76Kbps~12.3Kbps;G.711:64Kbps |
Image Delay | <200 millisecond(LAN) |
Internet Interface | RJ-45 10/100M network self-adjustable |
Internet Protocol | RTSP/RTP/RTCP/HTTP/HTTPS//FTP/DHCP/MUDP/SMTP/ CIFS/UPNP/PPPOE/NTP/DDNS |
Device End Storage Device | TF card maximum support 16G(optional). |
Talkback Function | 1 way in, 1 way out |
Trigger Condition | Video motion detect/video loss |
Left & Right Scan | 4 groups |
Left & Right Scan Speed | 128 level can be adjusted |
Pattern Scan Number | 8 groups |
Preset Position Number | 220 |
Tour Group Number | 8 groups |
Tour Group Preset Position Number | Maximum 32 preset positions |
Scan Method | 2:1 progressive scanning |
Aperture | Auto |
Focus | Auto/Manual |
Electronic Shutter | Auto/manual |
White Balance | Auto/manual |
Gain Control | Auto/manual |
ICR Switch | Auto/manual |
Mirror | Up down/left right/up down + left right |
Image Adjust | Brightness/definition/contrast/color enhance |
RJ45 | Ethernet 10/100M network self-adjustable |
Alarm | Phoenix terminal spacing 3.81MM 4pin |
Audio | OD3.6MM earphone interface(totally 2 ways for input and output) |
Motion Detection | Sensitivity 1~100 adjustable, linkage alarm can be setted |
Video Loss | Sensitivity 1~100 adjustable, linkage alarm can be setted |
Alarm Interface | 2 ways, 1 way in, 1 way out |
Manually Horizontal Rotate Speed | 0.5o~150o/S,max 355o/S when rotate to preset position |
Manually Vertical Rotate Speed | 0.5o~150o/S,max 355o/S when rotate to preset position/S |
Rotate Range | Horizontal 360°no limit rotate, vertical 0°~90° |
Auto Flip Function | Auto-flip 180o when vertical 90° |
Speed Auto-control as per | can automatically adjust the running speed following the change of the zoom ratio |
DC Power Supply Interface | DC12V/2A |
Dome Camera Weight | Pending |
Power Supply | DC12V/2A |
Environment Temperature | -25~60 degree |
Relative Humidity | 10%~90%RH |
Maximum Power Consumption | About 10W |
Protection Level | IP66 |
Related Keywords
Related Keywords