
High Quality Solar Power Battery Build-in 16G TF Card Wireless Waterproof IP66 P2P IP Camera
-
USD1651-0 Piece/Pieces
-
USD160≥1 Piece/Pieces
- Payment Type:
- L/C, T/T, D/P, Western Union, paypal
- Incoterm:
- CIF
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 3 Days
- Transportation:
- Ocean, Land, Air
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Shenzhen,Guangdong |
---|---|
Productivity: | 50000pcs/month |
Supply Ability: | 50000pcs/month |
Payment Type: | L/C,T/T,D/P,Western Union,paypal |
Incoterm: | CIF |
Certificate: | CE,FCC,R0HS |
Transportation: | Ocean,Land,Air |
WELCOME TO WANSCAM
Main Markets | Total Revenue(%) |
---|---|
North America | 24.77% |
Western Europe | 23.21% |
South America | 19.56% |
Eastern Europe | 11.21% |
Southeast Asia | 7.82% |
Domestic Market | 6.27% |
Southern Europe | 2.60% |
Northern Europe | 1.96% |
Central America | 1.04% |
Oceania | 0.91% |
Mid East | 0.65% |
Export Percentage: | 81% - 90% | |
No. of Employees in Trade Department: | 11-20 People |
PRODUCT DESCRIPTION
1. Solar Power IP camera
2. P2P, 720P, H.264, IR-CUT
3. 2X12 AH batteries
4. Full charge to achieve 48H uninterrupted power supply
5. Support Onvif; build-in 16GB TF card
6. Starlight Class, IR 80M
Model: HW0029 | ||
Ssystem | System Security | Supports there-level account, password, user authority management. |
OS | Embedded Linux OS | |
Processor | Hi3518E+0701 Star light sensor | |
P2P(Free) | No need to preset camera, Offer free P2P(WXH-000xxx-xxxxx), Plug&play, Support QR code scanning to view | |
Onvif Protocol | Support ONVIF protocol | |
PC Browser | Support 12 language remote surveillance, record, alarm, wifi setting etc. | |
PC client | Support remote multi-devices monitor, record, alarm etc. | |
Cell Phone View | Self R&D APP, Support Iphone,Android smart Phone | |
TF Card Record | Built In 16G TF Card,support max 128G | |
Lens | Lens type | Lens Standard : 8 mm |
IR-CUT | Build-in IR CUT, No color cast | |
Solar Power | Material | Efficient thin-film solar panels |
Battery | No Sunshine,the full battery can last 45 hours | |
The full battery can last 20 hours when its rainy and cloudy days | ||
The camera will work continously when its 33°C above | ||
Video | Image Compression | H.264 Main profile/Baseline profile |
Sensor | 1/2 1M Starlight CMOS Sensor | |
Video Parameters | Brightness, Contrast,Saturation,Exposure,sharpness can be adjusted | |
Image Frame Rate | 50Hz:25fps/60HZ:30fps (1280×720) | |
Stream | First Stream: 720P-(1280x720),(640x352) | |
Second Stream: VGA-(640x352) ,(320x176) | ||
Audio | Compression format | None |
Audio In | None | |
Audio Out | None | |
Night Vision | Night Visibility | 100 Meters |
Lux | 0.0001LUX(Starlight Level) | |
Pan/Tilt | Preset | None |
Rotation Angle | None | |
Rotation Speed | None | |
Alarm | Motion Detect | Support 4 Independent detection areas(Sensitivity can be adjustd 1-100) |
Alarm Action | Support Email Photo ,Snapshot and Record saved to TF Card | |
Network | Ethernet Interface | One 10/100Mbps RJ-45 |
Supported Protocol | TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP etc | |
Access Protocol | Support Onvif protocol | |
Online Visitor |
Support Max 6 visitors at the same time (First Stream:3 visitors;Second Stream:3 visitors) |
|
IP Mode | Dynamic IP address, static IP address, PPPOE | |
Supported OS | Microsoft Win98 SE/ME/2000/XP/Win7/Win8/ Mac OS. | |
Browser | IE6.0, IE7.0, IE8.0, FireFox, Google or other standard browser | |
AP Function | Support AP connect WIFI | |
Wireless Standard | WIFI,802.11 b/g/n | |
Others | OSD | Support the OSD name, date and time info superposition(On/Off) |
Product Type | Metal Bullet, Outdoor waterproof | |
Power | DC5V/2A | |
Solar Power | Support Solar Power and Battery (24AH) | |
Battery Material | Lithium | |
Battery Capacity | 2x12AH | |
Color | Silver | |
Working Temperature | –10~70°C | |
Working Humidity | 95% RH | |
Size | Item: 370*290*110 mm (LxWxH); Packaging:324 X190 X 207mm (LxWxH) | |
Weight | N.W.4 kg G.W.4.68 kg (Note:Actual Weight Final) | |
Accessories | Adaptor, WIFI Antenna, CD (including User manual), Bracket, Screw | |
Certification | Certification | CE, FCC, RoHS |
Warranty | Warranty | Two years |
PACKING&SHIPPING
Packaging Details: |
SizeItem: 370*290*110 mm (LxWxH); Packaging:324 X190 X 207mm (LxWxH) Weight N.W.4 kg G.W.4.68 kg (Note:Actual Weight Final) |
OUR FACTORY
Factory Information
Factory Size: | 3,000-5,000 square meters | |
---|---|---|
Factory Location: | 5F, Building A24, 2nd Industrial Zone, Fuwei Community, Fuyong Street, Bao'an District, Shenzhen City, Guangdong Province, China | |
No. of Production Lines: | 4 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$5 Million - US$10 Million |
WHY CHOOSE US
1.After Sales Service
All our products have 2 years warranty,and we sure the products will be free from maintenance within warranty period.
2.Faster Delivery
Within 3 workdays for sample after payment cleared.
Within 5-8 workdays for medium&large order after payment cleared.
3.Remark
Can put your Logo&Model No.&Series No. on the camera.
All the prices include factory packaging and accessories,if customized product and packaging specifications are involved in,there will be the extra cost.
Any OEM&ODM order is appreciated.
Related Keywords