
Portable Diesel Engine Screw Air Compressor (DWT-6/7)
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | CHINA |
---|
Portable Diesel Driven Air Compressor:
1) Capacity: 6-32m3/min
2) Working pressure: 7/8/10/12/13/14/14.5/17/20bar
3) German air end, CE, ISO certificated
4) High Efficiency, lighter, easy operation
5) Cost-effective, portable, moveable, diesel engine driven
Features:
High reliability, good adaptability
1. Configuration of famous diesel engine, the latest displacement and power of the reasonable adjustment, which can meet the most severe overloading use and harsh environment of the field and lowering the fuel consumption and the operation cost.
2. Famous air end, the latest generation of asymmetric flute profile design, big rotor speed, low operation, high efficiency, low energy consumption and high performance.
Lighter, convenient, operation cost is low
This series compressors in design was maximally realize miniaturization, lightweight, and actual area less, convenient transportation, in the narrow construction site can also access freely, effectively reduce the operation cost.
Easy operation and maintenance
1. Various instruments and security system configuration and the operation panel for valve, all of them are on the same side of the machine, easy operation. All more lights state clearly and also equipped with automatic stop and alarm lamp.
2. Front and rear door are capacious, the maintenance of air filter, and oil filter each control system is very convenient.
3. Overhaul of the components in the range, convenient and easy, reduces downtime and maintenance costs.
Appearance and corrosion resistance
The shutter was covered; Make the equipment has better ventilation cooling and beautiful appearance.
High quality cold-rolled steel plate and bake lacquer ensure durability and excellent anticorrosion.
Our product is sold all over the world and enjoyed a good reputation for high quality and competitive price. We provide pretty good after-sale service for our customers.
For more details, please feel free to contact us. We will try our best to serve us. Thanks for your attention.
Diesel Engine Driven Portable Screw Air Compressor | |||||||||
Model | FAD | Pressure | Air End | Diesel Engine | Weight | Dimension L*W*H | Wheel | ||
(m 3 /min) | (cfm) | (Mpa) | (psi) | (kg) | (mm) | (pcs) | |||
DWT-6/7 | 6 | 212 | 0.7 | 102 | SKY126MM-A | YCD4B22-95,70KW | 1400 | 3550*1800*1800 | 2 |
DWT-6/12 | 6 | 212 | 1.2 | 174 | SKK04F | YC4D95Z-K20,70KW | 1400 | 3550*1800*1800 | 2 |
DWT-7/7 | 7 | 247 | 0.7 | 102 | SKK03LF | YCD4B22 | 1400 | 3550*1800*1800 | 2 |
DWT-7/10 | 7 | 247 | 1 | 145 | SKK04F | YC4D95Z-K20,70KW | 1400 | 3550*1800*1800 | 2 |
DWT-7.5/7 | 7.5 | 265 | 0.7 | 102 | SKK04F/ SKY126LM-A | YC4D80-K11,80KW | 1850 | 3750*1920*1900 | 2 |
DWT-8.0/14 | 8.5 | 300 | 1.4 | 203 | SKY148MH-C | 4BTA3.9-C125,93KW | 1900 | 3750*1920*1900 | 2 |
DWT-9/7 | 9 | 318 | 0.7 | 102 | SKK04F/ SKY126LM-A | YC4D95Z-K20,70KW | 1850 | 3750*1920*1900 | 2 |
DWT-9/14.5 | 9 | 318 | 1.45 | 210 | SKY148LH | YC6B150Z-K20,110KW | 1850 | 3750*1920*1900 | 2 |
DWT-10/7 | 10 | 353 | 0.7 | 102 | SKK-04G/ SKY148MM-A | YC4D95Z-K20,70KW | 1900 | 3750*1920*1900 | 2 |
DWT-10/10 | 10 | 353 | 1 | 145 | 4BTA3.9-C125,93KW | 1900 | 3750*1920*1900 | 2 | |
DWT-10/13 | 10 | 353 | 1.3 | 189 | SKK05LF/ SKY148LH | YC6B150Z-K20,110KW | 1900 | 3750*1920*1900 | 2 |
DWT-11/13 | 11 | 388 | 1.3 | 189 | SKY148LH | 6BT5.9-C180 | 1900 | 3750*1920*1900 | 2 |
DWT-12/7 | 12 | 424 | 0.7 | 102 | SKK05LF/ SKY148LM-A | YC6B150Z-K20,110KW | 2050 | 3970*1940*1900 | 2 |
DWT-12/7A | 12 | 424 | 0.7 | 102 | SKY148LM-A | YC4A180E-T21 | 2050 | 3970*1940*1900 | 2 |
DWT-12/7B | 12 | 424 | 0.7 | 102 | SKY148LM-A | 4BTA3.9-C125,93KW | 2050 | 3970*1940*1900 | 2 |
DWT-12/10 | 12 | 424 | 1 | 145 | SKK05LF/ SKY148LM-A | YC6B150Z-K20,110KW | 2380 | 3970*1940*2350 | 2 |
DWT-12/12 | 12 | 424 | 1.2 | 174 | SKY148LH | 6BT5.9-C160,118KW | 2380 | 3970*1940*2350 | 2 |
DWT-13/17 | 13 | 459 | 1.7 | 247 | SKY1317 | 6CTA8.3-C215,158KW | 2380 | 3650*1520*2350 | 4 |
DWT-13/13 | 13 | 459 | 1.3 | 189 | SKY170LH | 6BTA5.9-C180,132KW | 2750 | 3350*1650*2500 | 4 |
DWT-13/13A | 13 | 459 | 1.3 | 189 | YC6A190Z-T10,140KW | 2750 | 3350*1520*2350 | 4 | |
DWT-15/13 | 15 | 530 | 1.3 | 189 | SKY170LH | WD415.23-230,166KW | 3350 | 3350*1650*2500 | 4 |
DWT-15/13A | 15 | 530 | 1.3 | 189 | SKY170LH | YC6A240-20,177KW | 3350 | 3350*1650*2500 | 4 |
DWT-16/13 | 16 | 565 | 1.3 | 189 | SKY170LH | 6CTA8.3-C215,158KW | 3700 | 3650*1800*250 | 4 |
DWT-16/17 | 16 | 565 | 1.7 | 247 | SKY1617 | 6CTA8.3-C260,194KW | 3700 | 3650*1800*2500 | 4 |
DWT-17/7 | 17 | 600 | 0.7 | 102 | SKY170LH | 6BTA5.9-C180,132KW | 3050 | 3350*1650*2500 | 4 |
DWT-17/14.5 | 17 | 600 | 1.45 | 210 | SKY170LH | 6CTA8.3-C260,194KW | 3700 | 3650*1800*2500 | 4 |
DWT-18/17 | 18 | 636 | 1.7 | 247 | SKK10H | 6CTA8.3-C260,194KW | 3700 | 3650*1800*2500 | 4 |
DWT-21/20 | 21 | 742 | 2.0 | 290 | SKK11M | 6LTAA8.9-C235,239KW | 4500 | 4450*1950*2650 | 4 |
DWT-21/13 | 21 | 742 | 1.3 | 189 | SKK08LF | WD615.45 | 4500 | 4450*1950*2650 | 4 |
DWT-21/13A | 21 | 742 | 1.3 | 189 | SKK08LF | YC6M340L-K20,250KW | 4500 | 4450*1950*2650 | 4 |
DWT-21/13B | 21 | 742 | 1.3 | 189 | SKK08LF | 6LTAA8.9-C325 | 4500 | 4450*1950*2650 | 4 |
DWT-22/8 | 22 | 777 | 0.8 | 116 | SKY192LM | 6CTA8.3-C260,194KW | 4000 | 4250*1950*2500 | 4 |
DWT-22/13 | 22 | 777 | 1.3 | 189 | SKY192LM | YC6M340L-K20,250KW | 4500 | 4250*1950*2500 | 4 |
DWT-22/13K | 22 | 777 | 1.3 | 189 | SKY192LM | 6LTAA8.9-C235,239KW | 4500 | 4250*1950*2500 | 4 |
DWT-22/13S | 22 | 777 | 1.3 | 189 | SKY192LM | WD615.46,266KW | 4500 | 4250*1950*2500 | 4 |
DWT-24/20 | 24 | 848 | 2.0 | 290 | SKK11M | 6CTA8.9-C360 | 4500 | 4250*1950*2500 | 4 |
DWT-25/10 | 25 | 883 | 1.0 | 145 | SKK08LF | WD615.46 | 4500 | 4250*1950*2500 | 4 |
DWT-26/20 | 26 | 918 | 2.0 | 290 | SKK11H | YC6M390-20 | 4850 | 4450*1950*2650 | 4 |
DWT-27/10 | 27 | 953 | 1.0 | 145 | SKY220MM | YC6M340-20 | 5000 | 4450*1950*2650 | 4 |
DWT-27/20 | 27 | 953 | 2.0 | 290 | SKK11H | NTA855-S013480 | 5000 | 4450*1950*2650 | 4 |
DWT-32/10 | 32 | 1130 | 1.0 | 145 | SKY220LM | YC6M390-20 | 5200 | 4600*1950*2850 | 4 |
~
If want to know more information,welcome to contact me: exp22(at)jufengair(dot)com.
~We will serve the superior quality with most competitive price with good service.