
Panasonic TC-P55VT60 55-Inch 1080p 600Hz 3D Smart Plasma HDTV
- Payment Type:
- T/T, L/C, Western Union
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 2 Days
- Transportation:
- Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Japanp |
---|---|
Productivity: | 350pcs/day |
Supply Ability: | 480pcs |
Payment Type: | T/T,L/C,Western Union |
Transportation: | Air |
Product Description
Product Description
Display |
|
Panel | NeoPlasma black 3000 |
Aspect Ratio | 16:9 |
Panel Drive | 3000 FFD |
Picture Mode | Vivid/Standard/Home Theater/THX bright room/THX cinema/Custom/Cinema/Professional 1 (ISF Day)/Professional 2 (ISF Night) |
Contrast | 1:6,000,000 |
Filter | Infinite Black Ultra |
Shades of Gradation | 30,720 gradation steps |
1080 Pure Direct | yes |
DCI 98% Color Space | yes |
Super Clear Resolution | yes |
Dot Noise Reduction | yes |
THX Mode | yes (3D/2D) |
isf Mode | yes |
24p Playback (3:2)/24p Smooth Film | yes/ yes |
Hexa-Processing Engine | yes |
3D | |
3D Type | yes (Active) |
3D 24p Cinema Smoother | yes |
2D-3D Conversion | yes |
3D Motion Remaster | yes |
Dedicated 3D Eyewear | 2 included |
Sound Quality | |
Speakers | Front Speakers (Side SPK) x 2, Woofer (75 mm) x 1 |
Speaker Output | 20 W (5 + 5 + 10) |
Surround Mode | VR-Audio Pro Stage 2.1 |
EASY OPERATION | |
my Home Screen | yes |
Camera Integrated | yes |
Voice Interaction | yes |
Voice Guidance | yes |
Touch Pad Controller | yes |
Electronic Touch Pen | yes (Optional touch pen is required) |
eHelp | yes |
Product Support Center | yes |
NETWORKING | |
VIERA Remote2 | |
VIERA Remote2 (Smartphone App) | yes |
Swipe and Share2.0 | yes |
Browse and Share | yes |
Remote Play | yes |
App Launcher | yes |
Smart Calibration | yes |
VIERA Connect | yes |
Online Movies | - |
Web Browser* | yes |
Display Mirroring | yes |
Skype on TV | yes |
Media Player | |
Media Player (Picture/Movie/Music) | yes |
Support Format | AVCHD 3D/Progressive, SD-VIDEO, / MKV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, / MP3/AAC/FLAC/Apple Lossless/WAV, JPEG/MPO |
DLNA | yes |
Bluetooth Compatible** | yes (Keyboards/audio devices) |
VIERA Link | yes |
Wireless LAN | yes |
ECO | |
Eco Navigation | yes |
C.A.T.S. | yes |
Energy Star | - |
DESIGN | |
Design Concept | One Sheet of Glass |
TERMINAL | |
HDMI | |
HDMI Input | 3 (3 side) |
Support Feature | Audio Return Channel (Input 2) |
Component Video Input shared with Composite | RCA phono type x 1 (lower) |
USB2.0 | 3 |
SD Card | yes (SDXC) |
Ethernet | 1 (lower) |
Digital Audio Output (Optical) | 1 (side) |
Headphone Jack | - |
Service Port | - |
GENERAL | |
Power Supply | AC 120 V, 60 Hz |
Screen Size Diagonal (inches) | 55.1 |
On mode Average Power Consumption | 149 W |
Rated Power Consumption | 472 W |
Standby Power Consumption | 0.2 W |
Display Resolution | 1,920 (W) x 1,080 (H) |
Dimensions (W x H x D) (w/o stand) | 51.9" x 30.2" x 2.0" (General depth: 2.0") |
Dimensions (W x H x D) (with stand) | 51.9" x 33.7" x 11.7" |
Weight (w/o stand) | TBD |
Weight (with stand) | TBD |
Swivel Angle | - |
Optional Wall Bracket | TY-WK5P1RW |
Operating Temperature | 32°F - 104°F (0°C - 40°C) |
Safety Standard | US: UL60065/FCC Parts15; CANADA: CSA C22,2/IC BETS-7 |
VESA Compatible | - |
Carton Dimensions (W x H x D) | 66.2" x 34.5" x 12.1" |
Gross Weight (with stand) | 103.7 lbs. |
Warranty | yes (1 year) |
You May Also Like
You May Also Like