
5ft LED Tube, frosted/clear (WD)
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Life | 50000 |
---|---|
Package | Yes |
Tube Diameter | T10 |
Power | 24w |
Lamp Base | G13 |
Color Tones | Cool Color |
Illuminant | SMD |
Length | 150cm |
Voltage | 220V |
Detail Description
5ft LED Tube, frosted/ clear, 24W
1500mm T8 SMD LED Tube Frosted
Basic technical data for T10 LED tube
Diameter:30mm
Material:2/3 frosted PC cover + 1/3 AL heat sink, metal PCB
Light Source:Top SMD LEDs (1210 package), 40,000hrs life
Voltage:85~125V or 180~240VAC
Work Frequency:50/60Hz
Beam Angle:170deg
CRI:500k 80 ; 3500k 70
Listings:CE, RoHS
Working Temp:-20~+50
Storage Temp:-30+60
Working Humidity:30%~85%
Storage Humidity:10%~90%
Indoor use only, IP54
Application:
Factory, office, bank, hospital, market, subway, school, ground floor etc.
The whole demands economize on energy with high show color lighting
Characteristics At Ta=25oC
Part Number | W/L(nm) or Tc(k) | Colour | LED Q`ty | Intensity | Power(W) | Forward Voltage | Down | Select |
T8-T180W3-060F-QL-F02(0.6m) | 5000-7000 | White | 180(1210 SMD) | 990lm | 12 | 85~125/180~240V AC | ||
T8-T240W3-090F-QL-F02(0.9m) | 5000-7000 | White | 240(1210 SMD) | 1300lm | 15 | 85~125/180~240V AC | ||
T8-T312W3-120F-QL-F02(1.2m) | 5000-7000 | White | 312(1210 SMD) | 1750lm | 20 | 85~125/180~240V AC | ||
T8-T364W3-120F-QL-F02(1.2m) | 5000-7000 | White | 360(1210 SMD) | 190lm | 24 | 85~125/180~240V AC | ||
T8-T400W3-150F-QL-F02(1.5m) | 5000-7000 | White | 360(1210 SMD) | 2150lm | 26 | 85~125/180~240V AC |
Additional Information
Payment Terms | L/C, T/T, Western Union, Paypal |
---|---|
Minimum Order | 10 |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
Delivery Details | 5-15 business days after payment |
FOB Port | Shenzhen |
Loading Info | By sea, air, or express, such as DHL, UPS, TNT, Fedex etc. |
Packing Info | 20-25pcs a cartoon |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords