
7\" VIA8650 Calling Tablet PC Support Flash 10.1,720P
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
LCD | 7 |
---|---|
CPU | VIA-WM8650, ARM11+ , 800MHZ |
OP System | ANDROID GOOGLE SYSTEM 2.2 |
Memory | 256MB DDR3 |
Hard Disk | 4GB FLASH (MAX 8GB) |
Operating System | Android 2.2 |
Size | 7inch |
Memory Capacity | 256MB |
Capacity | 8GB |
Function | G-sensor, Ebook, Recording, Email, MP3 Playback, Touch Screen, 3G, Flash, World clock, Bookmark, WIFI, Camera, Calendar, MP4 |
Detail Description
7\" VIA8650 Calling Tablet PC Support Flash 10.1,720P
LCD | 7\" WSXGA Glossy LED (800x480) |
CPU | VIA-WM8650, ARM11+ , 800MHZ |
OP System | ANDROID GOOGLE SYSTEM 2.2 |
Memory | 256MB DDR3 |
Hard Disk | 4GB FLASH (MAX 8GB) |
Card Reader | Support TF Card (MAX 32GB) |
Video HD Output | None |
Camera | Built-in 1.3 Mega pixel Front camera |
Communications | Support 2G Sim Card Phone Calling, NIC:None |
Wifi: 802.11b/g; 3G: Support USB 3G | |
I/O Port | 3.5mm Headphone x 1, DC JACK x 1, TF card reader Jack x 1,RJ-45 port x 1,USB 2.0 Jack x 2 |
Media File | MP3,WMA,WAV,APE,OGG,FLAC,AAC,AC3 |
MPG, 3GP, FLV ,MKV,AVI,VOB,MOV | |
Function | Email,Google Map,Google Market,Ebook,office software,MSN,SKYPE,QQ,Gtalk,Fring,Game Etc. |
Sound effect | Built-in Realtek HD sound,2×1.0W High-quality stereo speaker, 3.5mm Standard Headset jack |
Power | Battery: 1800mAh,7.4V;DC Voltage: 9V,1.5A;AC Voltage: 100-240V,1.5A |
Last time | Last time: about 6H; Video play last time: 2-2.5H |
Unit Size | 206x117x17 mm |
Color Box Size | 289x162x51 mm |
Accessory | Charger,Touch Pen,earphone,User’s Manual |
Packaging | Ctn:66 x 31 x 27 cm;Qty/Ctn:17 PCS;G.W:15 KGS |
Additional Information
Payment Terms | L/C, T/T, Others |
---|---|
Minimum Order | 500 |
Lead Time / Delivery Time | 22 Day(s) |
Sample Available | YES |
Delivery Details | FOB |
FOB Port | Shenzhen |
Target Market(s) | North America, Oceania, Eastern Europe, Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords