
5730 SMD LED Diode with high lumen cool white
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
yellow phosphor | Emitting white light |
---|---|
Lumen | 55~65Lm |
Life | 50,000 hours |
Colour | cool white |
Voltage | 3.6V |
Flux | 20000mcd |
Color | Yellow |
Power | 0.5W |
Detail Description
5730 SMD LED diode
1. LM-80 certified
2.Voltage: 3.0~3.5V
3.Current: 150mA
4.Lumen:55~70Lm
5.CCT range by ANSI standard
6.Can beat world famous 5730 or 5630 in cost performance
7. Patent warranty
8. For LED bulb,Down light, Ceiling light and other lighting application
9. High voltage& lower current version in hot sales
1. LM-80 certified
2.Voltage: 3.0~3.5V
3.Current: 150mA
4.Lumen:55~70Lm
5.CCT range by ANSI standard
6.Can beat world famous 5730 or 5630 in cost performance
7. Patent warranty
8. For LED bulb,Down light, Ceiling light and other lighting application
9. High voltage& lower current version in hot sales
Part Number | Luminous Flux(lm) | Efficiency(lm/w) | CRI(Ra) | Color | CCT (Kelvin) | Bin Code | Forward Current(mA) | Forward Voltage(V) |
T5730-QN-A Series | 55-70 | 110-140 | 75-80 | Cool-White | 5665-6530 | 58G/62G | 150 | 3.0-3.8 |
55-70 | 110-140 | 70-75 | Neutral-White | 3985-4503 | 41G/44G | 150 | 3.0-3.8 | |
50-65 | 100-130 | 70-75 | Warm-White | 2870-3220 | 29G/31G | 150 | 3.0-3.8 | |
T5730-QN-B Series | 50-65 | 100-130 | 80-85 | Cool-White | 5665-6530 | 58G/62G | 150 | 3.0-3.8 |
50-65 | 100-130 | 80-85 | Neutral-White | 3985-4503 | 41G/44G | 150 | 3.0-3.8 | |
50-60 | 110-120 | 80-85 | Warm-White | 2870-3220 | 29G/31G | 150 | 3.0-3.8 |
Additional Information
Payment Terms | T/T, Western Union, Paypal |
---|---|
Minimum Order | 3000pcs |
Lead Time / Delivery Time | 8 Day(s) |
Sample Available | YES |
Delivery Details | Short lead time: 5~8 daysPayment term: T/T ,paypal or Western Union before shipmentGood after-sale service |
FOB Port | Hong Kong,Shenzhen |
Loading Info | FOB SZ or Hongkong |
Packing Info | Anti-static bag3000pcs/ reel57,000pcs/ carton sized in 315*320*240mm |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords