Basic Info
Basic Info
Product Description
Product Description
Basic Specification
yellow phosphor | Emitting white light |
---|---|
Life | 50,000 hours |
Lumen | 24~28Lm |
Colour | White |
Flux | 230 |
Voltage | 3.6V |
Color | Yellow |
Power | 0.2W |
Detail Description
2835 0.2W middle power LED
1. LM-80 certified, the most important guarantee for any application
2. Hight light efficiency: 135lm/W
3. High lumen: 24~28Lm@60mA
4. High CRI 80 up
5. voltage: 2.9~3.3V
6. Slim body and suitable for Tube and other lighting application
7. Brand name chip and silicone ensure good quality
8. Five years life time guarantted
9. Especially for Tube, ceiling light, bulb and so on.
1. LM-80 certified, the most important guarantee for any application
2. Hight light efficiency: 135lm/W
3. High lumen: 24~28Lm@60mA
4. High CRI 80 up
5. voltage: 2.9~3.3V
6. Slim body and suitable for Tube and other lighting application
7. Brand name chip and silicone ensure good quality
8. Five years life time guarantted
9. Especially for Tube, ceiling light, bulb and so on.
Part Number | Luminous Flux(lm) | Efficiency(lm/w) | CRI(Ra) | Color | CCT (Kelvin) | Bin Code | Forward Current(mA) | Forward Voltage(V |
T-28351-TS-A Series | 20-28 | 100-140 | 75-80 | Cool-White | 5665-6530 | 58G/62G | 60 | 2.8-3.6 |
20-28 | 100-140 | 70-75 | Neutral-White | 3985-4503 | 41G/44G | 60 | 2.8-3.6 | |
20-28 | 100-140 | 70-75 | Warm-White | 2870-3220 | 29G/31G | 60 | 2.8-3.6 | |
T-28351-TS-B Series | 20-27 | 100-135 | 80-85 | Cool-White | 5665-6530 | 58G/62G | 60 | 2.8-3.6 |
20-27 | 100-135 | 80-85 | Neutral-White | 3985-4503 | 41G/44G | 60 | 2.8-3.6 | |
20-27 | 100-135 | 80-85 | Warm-White | 2870-3220 | 29G/31G | 60 | 2.8-3.6 |
Additional Information
Payment Terms | T/T, Western Union, Paypal |
---|---|
Minimum Order | 4000pcs |
Lead Time / Delivery Time | 8 Day(s) |
Sample Available | YES |
Delivery Details | Short lead timeGood after-sale serviceShipping method:Express,Airfreight or sea shippingPayment term: T/T before shipment |
FOB Port | Hong Kong,Shenzhen |
Loading Info | FOB ShenzhenFOB Hongkong |
Packing Info | 4,000pcs/reel100,000pcs / carton size in 315*320*240mmCarton material: hard board carton |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords