
20w led track global spot lights with 3 year warranty
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Base type | GU10/MR16/E11 |
---|---|
Beam angle | 45°/60° |
Power | 5W |
Product Size | Φ50*60mm |
Chip | Chinese COB |
Voltage | 90-260V |
Material | PMMA |
Light Source | LED |
Finishing Color | Brown |
Application | Airport, Bathroom, Bathroom Room, Bedroom, Car Park, Church, Cinema, Gallery, Garage, Hospital, Hotel, Kitchen, Meeting Room, Museum, Office, Restaurant, School, Shopping Mall, Sitting Room |
Detail Description
20w led track global spot lights with 3 year warranty
Specification:
Product Series | LED Spotlight |
Model NO. | HLE-SS-G50-5W |
Unput Voltage | AC:100-120V 50/60Hz AC200-240V 50/60Hz |
Chip | Chinese COB |
Led Qty | 1PCS |
CRI | 80Ra |
Base type | GU10/MR16/E11 |
Beam angle | 45°/60° |
CCT | Warm White:2700-3500K |
Pure White:4000-5000K | |
Cool White:5000-6500K | |
Power | 5W |
Lum Flux | 60-70LM/W |
Dimmable | No |
Working Temperature | -30° to 60° |
Certification | PSE&CE&ROHS |
Colour | Brown |
Product Size | Φ50*60mm |
Power Efficiency | 82% |
Power Factor(PF) | 0.92 |
Life Span | More than50,000hours |
Warranty | 3years |
Material | Aluminum+PMMA Lens |
Packing & Delivery | 1.Standard export packing/ according requirement. 2.Samples in 3-7 days. 3.Orders more than 1000unit in 7-15days. |
Brand | HLE |
Product picture for more details:
Additional Information
Payment Terms | L/C, T/T, D/A, D/P, Credit Card, Western Union, Money Order, Paypal, Others |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | 7-12days after the sample be confirmed and received the deposit |
FOB Port | Shenzhen, |
Loading Info | FOB Shenzhen Yantian or Shekou |
Packing Info | Normal Carton or Color Box |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords