
10W LED Downlight Parts SKD Available
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Power | 10W |
---|---|
Light Source | LED |
Voltage | 220V |
Application | Airport, Bathroom, Bathroom Room, Bedroom, Car Park, Church, Cinema, Gallery, Garage, Hospital, Hotel, Kitchen, Meeting Room, Museum, Office, Restaurant, School, Shopping Mall, Sitting Room |
Finishing Color | Silver |
Detail Description
10W LED Downlight Parts SKD Available
Specs of optical | light source | 10W pure white LED |
luminous fluxΦ (lm) | 1600lm | |
color temperature CCT(K) | 5500±500 | |
color render index(CRI) | ≥80 | |
beam angle 2θ1/2 | 24° | |
optical decay rate (%) | <3% within 3000 hours | |
service life (Hrs) | ≥40000Hrs | |
Specs of electric | input voltage(V) | 100 ~ 240 Vac |
frequency scope (Hz) | 50/60 Hz | |
input current (mA) | 140mA (@ 110Vac) | |
total consumption (W) | 10W | |
power factor (PF) | 0.65 | |
starting time (S) | ≤1.2 S (@ 110Vac) | |
withstand voltage | 3000Vac/1min | |
Specs of structure |
material | aluminium alloy die-casting |
dimension(mm) | 91mm*91mm*74mm | |
installation | hole size 79mm | |
NW. (kg) | 0.25Kg | |
proof class (IP) | for indoor use | |
Other specs | working temperature/humidity | -25°C ~ 50°C,10% ~ 90% R.H. |
storage temperature/humidity | -40°C ~ 85°C,0% ~ 95% R.H. | |
certificate | CE CCC | |
environmental protection | RoHS |
Features of 10W LED Downlight Parts SKD Available:
1. Long lifespan: ≥ 40000 hours
2. Multi-chip integrated LED
3. Energy & cost saving
4. Maintenance free
5. Environment friendly
6. Dimmable synchronistically
Applications:
It is applied to the ceiling of the musuem, art gallery, office building, hall, hotel, club, etc.
Services:
1. OEM & ODM customized services
2. Fast sample delivery
3. 2 year limited warranty
Additional Information
Payment Terms | T/T, L/C, Others |
---|---|
Minimum Order | 20PCS |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
FOB Port | Shenzhen |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords