
9w High Brightness LED Down Light SMD5630
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Material | PC, Aluminum |
---|---|
Application | Shopping Mall, Meeting Room, Office, Kitchen, Bathroom, Airport, Car Park, Bathroom Room, Restaurant, Hotel, Gallery, Sitting Room, Garage, Bedroom |
IP | IP41 |
Light Source | LED |
Voltage | 220V |
Detail Description
9W LED Down Light SMD5630 LD-DL-9W-CL2
LED Type: SMD5630; Optical decay rate:<5% within 3000Hrs DIA110*80MM
Color index (CRI):>80Ra; Frequency (Hz) : 47 to 63Hz
Power factor (PF):≥0.95; Humidity range: 5 to 95% R.H.
LED life span: 50,000 hours; Warranty: 2 years
1. High brightness
2. Low power consumption
3. Energy saving
4. Easy to install
5. No UV 6. No IR radiation
APPLICATION:
1. Advertising board
2. Show board outside the bar and the hotel
3. Outlook of the wall of building
4. Lighting project for the resorts
5. Decoration of stage
6. Directory replace the traditional incandescent lamp
7. Home Lighting, Coffee house etc.
Material | Aluminum+ Plastic | Cover material | Glass |
Dimension | 3 inch (D110mm) | Luminous flux | 90 lm/W |
Power factor | ≥0.95 | Power efficiency | ≥ 90% |
Frequency | 47 to 63Hz | Color temperature | 2800 to 7500 K |
Color index | ≥80 Ra | Lifespan | ≥50, 000 H |
Warranty | 2 years | Power consumption | 9 W |
Light decay | 3000Hrs<3% | IP | 41 |
Humidity range | 5 to 95% R. H. | LED Q\' ty | 30pcs SMD5630 |
Work temperature | -20~+50C | Storage temperature | -40~+85C |
Additional Information
Payment Terms | T/T, Others |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | EXW OR FOB |
FOB Port | Hong Kong |
Loading Info | by air by sea |
Packing Info | white box, export carton |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords