
004 G40 E17 Mini LED Bulb Light with UL CE ROHS PSE Approval
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Lamp Base | E17, G23 |
---|---|
Shape | Global |
Lamp Holder | E17 |
Material | Aluminum |
Detail Description
skype ledfactory168
G40 E17 Mini LED Bulb Light with UL CE ROHS PSE Approval
Product Specifications:
Mode | DEL5WE14/E17 | DEL5WDE14/E17 |
Size(mm) | Dia40*85/80 (E14/E17) | Dia40*85/80 (E14/E17) |
Power(W) | 5W Nondimmable | 5W Dimmable |
Voltage(V) | AC110/220V | AC110/220V |
Beam Angle | 170 | 170 |
CRI | 80 | 80 |
CCT (K) | 2700-2900/4000-4500/5800-6300 | 2700-2900/4000-4500/5800-6300 |
Lumen(Lm) | 450/500/500 | 400/450/450 |
Remark:
DC12/24V for Solar can be OEM
40W Incandescent Replacement
Light Efficiency: 90-96Lm/W
Guarantee: 2Years
Life Span: >30000Hours
Payment Terms:
TT In advance /Western Union
Delivery Terms:
By Sea,By Air,By Express (DHL,UPS,FEDEX,EMS...)
Application:
Home/Office/ShoppingMall/Hospital/Hotel/School and so on....
BETOP Electronics specialize in led lighting since 2003 with ISO 9001:2008 SGS CE ROHS FCC PSE UL Certified. Main products are LED BULB,LED TUBE,LED STRIP,LED DOWNLIGHT.
LED Bulb Series :From G40/5W to G70/15W with super brightness and long lifespan are available.
Features:
--SMD LED Technology
--Environmental Friendly
--Reduce Electricity Cost
--Energy saving perfect replacement for Incandescent/Halogen & CFL
--All are Private Mode
--Excellent Heat Management
Mode | DLS5WE14 | DLS6WE26 | DLS9WE26 | DLS12WE26 | DLS15WE26 |
Power Consumption | 5W | 6W | 9W | 12W | 15W |
Input Voltage | AC110/220V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
Size(mm) | Dia40*H85 | Dia58*H112 | Dia63*H117 | Dia63*H125 | Dia80*H150 |
Lumens(Lm) | 450-500 | 500-550 | 800-850 | 1000-1050 | 1250-1350 |
Beam Angle | 170 | 190 | 150 | 150 | 190 |
CRI | 80 | 80 | 80 | 80 | 80 |
Mode | LDR5WE17 | TOR5WE17 | CCO4WE17 | MSR6WE26 | PAL7WE26 |
Power Consumption | 5W | 5W | 4W | 6W | 7W |
Input Voltage | AC110/220V | AC110/220V | AC110/220V | AC85-265V | AC85-265V |
Size(mm) | Dia40*H80 | Dia40*H80 | Dia40*H80 | Dia59*H113 | Dia60*H110 |
Lumens(Lm) | 450-500 | 500-550 | 370-430 | 500-550 | 500-550 |
Beam Angle | 170 | 190 | 150 | 165 | 150 |
CRI | 80 | 80 | 80 | 80 | 70 |
Bulb Member:
Factory Tour:
2012 Exhibitions:
Welcome To Visit our Booth:
--Dubai Light MIDDLE EAST, 01-Oct to 03-Oct 2012, Booth #: LT113
--HongKong International Lighting Fair,27-Oct to 30-Oct 2012,Booth # :3D-E42
--INTERLIGHT MOSCOW, 06-Nov to 09-Nov 2012, Booth # :1.F102
Additional Information
Payment Terms | L/C, T/T, Money Order |
---|---|
Minimum Order | 50 |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | NO |
FOB Port | Shenzhen |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords