
3 years warranty E27 led light bulb, led lights bulbs for home
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
CCT | warm white, pure white, cool white |
---|---|
CRI | >75 |
beam angle | 120 degree |
Life | 50,000hrs |
Power | 3 |
Color Tones | Warm Color |
Lamp Holder | B22, E26, E27 |
Shape | Global |
Light Source Chip | Epistar |
Voltage | 90-260V |
Illuminant | LEDs |
Dimmable | No |
Package | Yes |
Power Storage or Not | No |
Material | Aluminum, PVC |
Lamp Base | B22, E26, E27 |
Detail Description
Specification:
DG-LB-3W-01 | WW 2800-3200 K | Power | 3 W |
Material | Aluminum + PC | ||
Led Q\'ty | 3 pcs | ||
PW 4500-5500K | Led Source | Epistar | |
Work voltage | AC 85-265V | ||
View Angle | 120° | ||
CW 5500-6500K | Lumens | 220-240 lm | |
Size: | Φ50xH100 mm | ||
Cetificate | CE&RoHS |
Application
LED Light Bulb is widely used in houses, stair, corridors,toilets, kitchen or living room, it’s an ideal product for lighting and decoration. It emits 50% more light than traditional energy-saving bulbs. With its softness, warm light and 50,000 hours service span,LED Light Bulbs became an ideal replacement of traditional bulbs.
Advantages:
1. More efficient: LED Bulbs is more effective than traditional bulb. A 1W LED Bulb is equals to a 10W traditional bulb, 90% of the electrical power can be saved.
2. Much safer: LED Bulbs generates little heat, apprightoximately 50 degree centigrade, much safer than traditional lamp which might generate heat up to 2000 degrees in its core.
3. Long Life-span: LED Bulbs has more than 50 thousand hours life span, 50 times more than the traditional lamp.
4. Environmental friendly: LED Bulbs will never produce red-infrared, ultra-violet or any other radial that might harm for human.
Additional Information
Payment Terms | L/C, T/T, Western Union, Others |
---|---|
Minimum Order | 50 |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | 7-15days |
FOB Port | Shenzhen |
Loading Info | by courier or by air or by sea |
Packing Info | inner and outer carton |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords