
T8 LED fluorescent lamp 600mm 3014 SMD
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
colour temperature | warm color,neutral color,cool color |
---|---|
diameter | 26mm |
cover | creamy white ,Transparent |
Power | 9-10W |
Package | Yes |
Light Source Chip | Epistar |
Life | 25000H |
Tube Diameter | T8 |
Lamp Base | G13 |
Length | 60cm |
Color Tones | Natural White |
Voltage | 90-260V |
Illuminant | SMD |
Detail Description
Natural white T8 LED tube light 0.6m 3014 SMD
Basic Specification
Color Tones:natural white Color
Power: 9W
Tube Diameter: T8
Voltage: 100-240V
Length: 600mm
Lamp Base: G13
Package: Yes
Life: 25000h
Illuminant: SMDs
Detail Description
LED tube light product data
Installation method for this LED tube light:
LED tube light energy saving comparation:
sample room
production workshop
Detail Description
9W T8 led tube 600mm
LED tube light | ||||
order/model | GTL-LED/R02-10W | GTL-LED/R02-14W | GTL-LED/R02-20W | GTL-LED/R02-25W |
Tube Diameter: | T8 | T8 | T8 | T8 |
Lamp Base | G13 | G13 | G13 | G13 |
input voltage(V) | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
Total power(w) | 10W | 14W | 20W | 25W |
output voltage(V) | DC36-43V | DC36-43V | DC36-43V | DC36-43V |
Power factor(PF) | 0.95PF | 0.95PF | 0.95PF | 0.95PF |
LED type | SMD3014 | SMD3014 | SMD3014 | SMD3014 |
LED QTY | 96PCS | 144PCS | 192PCS | 240PCS |
Length: | 0.6M | 0.9M | 1.2M | 1.5M |
Power efficiency(LM/W) | 100-110LM | 100-110LM | 100-110LM | 100-110LM |
Luminous Flux(lm) | 1000-1100lm | 1400-1540lm | 2200-2200lm | 2500-2750lm |
Life: | 25000H | 25000H | 25000H | 25000H |
Color temperature(emitting color) | Warm white: 2700-3500K | Warm white: 2700-3500K | Warm white: 2700-3500K | Warm white: 2700-3500K |
Nature white: 4000-4500K | Nature white: 4000-4500K | Nature white: 4000-4500K | Nature white: 4000-4500K | |
Daylight white: 5700-6500K | Daylight white: 5700-6500K | Daylight white: 5700-6500K | Daylight white: 5700-6500K | |
Cool white: 7000K+ | Cool white: 7000K+ | Cool white: 7000K+ | Cool white: 7000K+ | |
Beam angle | 140° | 140° | 140° | 140° |
Protection grade | IP33 | IP33 | IP33 | IP33 |
Ambient temperature(℃) | -20℃ to 50℃ | -20℃ to 50℃ | -20℃ to 50℃ | -20℃ to 50℃ |
Working temperature | 40℃-50℃ | 40℃-50℃ | 40℃-50℃ | 40℃-50℃ |
material | aluminum+ PC cover | aluminum+ PC cover | aluminum+ PC cover | aluminum+ PC cover |
G.W(kg) | 12.5kg | 10kg | 13kg | 16kg |
Package Demission | 64cm x 42x 22 cm (50PCS/CTN | 94 x 240 x 220 mm (25PCS/CTN | 127cm x 24x 22 cm (25PCS/CTN | 127cm x 24x 22 cm (25PCS/CTN |
LED tube light product data
Installation method for this LED tube light:
LED tube light energy saving comparation:
Responsible for the verification test with R & D or Engineering dept
sample room
production workshop
Additional Information
Payment Terms | L/C, T/T, Credit Card, Western Union, Money Order, Others |
---|---|
Minimum Order | 4PCS |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | YES |
Delivery Details | payment30% deposit T/T in advancethe other balance reached before delivery |
FOB Port | Shenzhen |
Loading Info | air transportationsea transportationcan negotiate |
Packing Info | cartonwooden box |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords
You May Also Like
You May Also Like