
5ft 1500mm high lumen T8 LED Tube Light 25W
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
cover | creamy white ,Transparent |
---|---|
colour temperature | warm color,neutral color,cool color |
diameter | 26mm |
Life | 50000H |
Package | Yes |
Light Source Chip | Epistar |
Tube Diameter | T8 |
Lamp Base | G13 |
Color Tones | Cool Color |
Voltage | 90-260V |
Illuminant | SMD |
Length | 150cm |
Power | 10W 14W 20W 25W 36W |
Detail Description
2ft 3ft 4ft 5ft 8ft Low price high quality T8 LED tube light 10W 14W 20W 25W 36W
Basic Specification
high lumen LED tube light
LED tube light | ||||
order/model | GTL-LED/R02-10W | GTL-LED/R02-14W | GTL-LED/R02-20W | GTL-LED/R02-25W |
Tube Diameter: | T8 | T8 | T8 | T8 |
Lamp Base | G13 | G13 | G13 | G13 |
input voltage(V) | AC90-260V | AC90-260V | AC90-260V | AC90-260V |
Total power(w) | 10w | 14W | 20w | 25W |
output voltage(V) | DC36-43V | DC36-43V | DC36-43V | DC36-43V |
Power factor(PF) | 0.95PF | 0.95PF | 0.95PF | 0.95PF |
LED type | SMD3014 | SMD3014 | SMD3014 | SMD3014 |
LED QTY | 96PCS | 144PCS | 192PCS | 240PCS |
Length: | 0.6M | 0.9M | 1.2M | 1.5M |
Power efficiency(LM/W) | 100-110LM | 100-110LM | 100-110LM | 100-110LM |
Luminous Flux(lm) | 1000-1100lm | 1400-1540lm | 2200-2200lm | 2500-2750lm |
Life: | 25000H | 25000H | 25000H | 25000H |
Color temperature(emitting color) | Warm white: 2700-3500K | Warm white: 2700-3500K | Warm white: 2700-3500K | Warm white: 2700-3500K |
Nature white: 4000-4500K | Nature white: 4000-4500K | Nature white: 4000-4500K | Nature white: 4000-4500K | |
Daylight white: 5700-6500K | Daylight white: 5700-6500K | Daylight white: 5700-6500K | Daylight white: 5700-6500K | |
Cool white: 7000K+ | Cool white: 7000K+ | Cool white: 7000K+ | Cool white: 7000K+ | |
Beam angle | 140° | 140° | 140° | 140° |
Protection grade | IP33 | IP33 | IP33 | IP33 |
Ambient temperature(℃) | -20℃ to 50℃ | -20℃ to 50℃ | -20℃ to 50℃ | -20℃ to 50℃ |
Working temperature | 40℃-50℃ | 40℃-50℃ | 40℃-50℃ | 40℃-50℃ |
material | aluminum+ PC cover | aluminum+ PC cover | aluminum+ PC cover | aluminum+ PC cover |
G.W(kg) | 12.5kg | 10kg | 13kg | 16kg |
Package Demission | 64cm x 42x 22 cm (50PCS/CTN | 94 x 240 x 220 mm (25PCS/CTN | 127cm x 24x 22 cm (25PCS/CTN | 127cm x 24x 22 cm (25PCS/CTN |
sample room
production workshop
*Contact:Cathy
*Tel:86+15013468644
*Mail:hyf@gtl-led.com
*MSN:huangyanfang1987@hotmail.com
*skype:hyf52066
Additional Information
Payment Terms | L/C, T/T, Credit Card, Western Union, Money Order, Others |
---|---|
Minimum Order | 4PCS |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | YES |
Delivery Details | payment30% deposit T/T in advancethe other balance reached before delivery |
FOB Port | Shenzhen |
Loading Info | air transportationsea transportationcan negotiate |
Packing Info | cartonwooden box |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords
You May Also Like
You May Also Like