
100W SMD light-weight high lumen industrial high bay led lighting
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
COLOR temperature | warm color,cool color,neutral color |
---|---|
hood | 60° 120° |
Light Source | LED |
IP | IP45 |
Material | Aluminum, Aluminum Die Casting |
Voltage | 90-260V |
Detail Description
Industrial high bay led lighting light-weight SMD SAMSUNG /LG
LED high bay light | |||||
order/model | GTL-LED/G01-100W | GTL-LED/G01-120W | GTL-LED/GO1-150W | GTL-LED/G01-200W | GTL-LED/G01-240W |
LED Driver | CE | CE | Mean Well | Mean Well | Mean Well |
LED type | SAMSUNG/LG | SAMSUNG/LG | SAMSUNG/LG | LG6030 | LG6030 |
LED QTY | 168PCS | 200PCS | 280PCS | 280PCS | 280PCS |
Total power(w) | 100W | 120W | 150W | 200W | 240W |
Iutput voltage(V) | AC90-260V | AC90-260V | AC90-260V | AC90-260V | AC90-260V |
Power factor(PF) | 0.95PF | 0.95PF | 0.95PF | 0.95PF | 0.95PF |
output voltage(V) | DC24v | DC24v | DC24v | DC24v | DC24v |
Luminous Flux(lm) | 10000-11000lm | 12000-13200lm | 15000-16500LM | 20000-22000lm | 24000-26400lm |
Power efficiency(LM/W) | 100-110LM | 100-110LM | 100-110LM | 100-110LM | 100-110LM |
SIZE: | 505*435(120°) | 505*435(120°) | 505*435(120°) | 505*435(120°) | 505*435(120°) |
420*550(60°) | 420*550(60°) | 420*550(60°) | 420*550(60°) | 420*550(60°) | |
Life: | 25000H | 25000H | 25000H | 25000H | 25000H |
Color temperature (emitting color) | Warm white: 2700-3500K | Warm white: 2700-3500K | Warm white: 2700-3500K | Warm white: 2700-3500K | Warm white: 2700-3500K |
Nature white: 4000-4500K | Nature white: 4000-4500K | Nature white: 4000-4500K | Nature white: 4000-4500K | Nature white: 4000-4500K | |
Daylight white: 5700-6500K | Daylight white: 5700-6500K | Daylight white: 5700-6500K | Daylight white: 5700-6500K | Daylight white: 5700-6500K | |
Cool white: 7000K+ | Cool white: 7000K+ | Cool white: 7000K+ | Cool white: 7000K+ | Cool white: 7000K+ | |
Beam angle | 60°/120° | 60°/120° | 60°/120° | 60°/120° | 60°/120° |
Ambient temperature(℃) | -30℃ to 60℃ | -30℃ to 60℃ | -30℃ to 60℃ | -30℃ to 60℃ | -30℃ to 60℃ |
lnstallation heigh | 8-12m | 12-15m | 15-20m | 15-20m | 15-20m |
material | tempered glass*A6063 | tempered glass*A6063 | tempered glass*A6063 | tempered glass*A6063 | tempered glass*A6063 |
N.W(kg) | 5.1kg | 5.1kg | 5.1kg | 5.1kg | 5.1kg |
LED high bay light light type photo and size:
light type industrial high bay led light Parameter:
high bay light test depatment
high bay led lighting aging :
high bay light sample room
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 2PCS |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | YES |
Delivery Details | payment30% deposit T/T in advancethe other balance reached before delivery |
FOB Port | Shenzhen |
Loading Info | air transportationsea transportationcan negotiate |
Packing Info | cartonwooden box |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords
You May Also Like
You May Also Like