
VDE/CE/Rohs T8 5FT Led Tube
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Power | 9W/14W/18W/22W |
---|---|
Voltage | 85-277VAC |
LED | SMD3528 |
Power Factor | >0.9 |
THD | <15% |
Life | 50,000hrs |
Package | Yes |
Light Source Chip | Epistar |
Tube Diameter | T8 |
Power | 22W |
Lamp Base | B15, B22, E11, E12, E14, E17, E24, E26, E27, E40, Full Range, G12, G13, G23, G23X, G24, G24X, G4, G5, G53, G9, GU10, GU24, GU4.0, GU5.3, GX53, Gz10, JDR |
Color Tones | Natural White |
Voltage | 90-260V |
Illuminant | SMD |
Length | 150cm |
Detail Description
Product Features:
1,85-277VAac ;
2,60cm 90cm 120cm 150cm/26mm;
3,3 years warranty;
4,CE Rohs VDE
5,Isolaed driver (internal);
Product Specification:
Model No. | Length (mm) | LED Q`ty (pcs) | Power | Lumen Efficiency | CRI | Power Factor | THD | Color Temp. (K) | LED Lens |
FY-T8-600X(X=F,C,R) | 600 | 144 | 9W | 110LM/W | >75 | >0.95 | <15% | 3000-6500 | Frosted,Clear,Ripple |
FY-T8-900X(X=F,C,R) | 900 | 252 | 14W | 110LM/W | >75 | >0.95 | <15% | 3000-6500 | Frosted,Clear,Ripple |
FY-T8-1200X(X=F,C,R) | 1200 | 288 | 18W | 110LM/W | >75 | >0.95 | <15% | 3000-6500 | Frosted,Clear,Ripple |
FY-T8-1500X(X=F,C,R) | 1500 | 360 | 22W | 110LM/W | >75 | >0.95 | <15% | 3000-6500 | Frosted,Clear,Ripple |
Additional Information
Payment Terms | L/C, T/T, Western Union, Money Order, Others |
---|---|
Minimum Order | 2pcs |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | Sample less100pcs:5-7 days (afer receiving paymment)5,000pcs:20days((afer receiving depsit)20,000pcs:30days((afer receiving deposit) |
FOB Port | Shenzhen |
Loading Info | UPS,DHL,FEDEX,TNT;By air;By boat; |
Packing Info | 4FT,132X3X21CM/CTNS,25PS/CTN |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords