Basic Info
Basic Info
Product Description
Product Description
Basic Specification
Detail Description
LCD PANEL | PANEL SPEC | A grade |
ASPECT RATIO | 16:9 | |
RESOLUTION | 1366x768 | |
BRIGHTNESS | 500 | |
CONTRAST | 4000:1 | |
SYSTEM | BUILT-IN ANALOGE TUNER | Yes |
BUILT-IN DIGITAL TUNER | ATSC / DVB-T / ISDBT / DVB-S / DMB-TH etc.for option |
|
# OF CHANNEL/PROGRAM | 181/200 | |
COLOR SYSTEM | PAL/SECAM/NTSC | |
SOUND SYSTEM | BG/DK/I/L/L\" M/N | |
HD TUNER (OPTIONAL) | ATSC (American); DVB-T (Europe) | |
VIDEO SYSTEM | PAL, NTSC | |
HDTV READY(1080I/720P/576P/480P) | Yes | |
INTERFACE |
CABLE/ANTENNA INPUT (RF) | Yes |
HDMI INPUT (No, x1, x2, x3) | Yes | |
15-PIN D-SUB INPUT (VGA) | Yes | |
COMPONENT VIDEO INPUT(YPbPr/YCbCr) (No, x1, x2) | Yes | |
AV INPUT ( x1, x2) | Yes | |
AV OUPUT(No, x1) | Yes | |
S-VIDEO INPUT (No, x1) | Yes | |
PC AUDIO INPUT | Yes | |
SCART INPUT (No, x1, x2) | Yes (Europe only) | |
USB INPUT (No, x1, x2) | Yes | |
CI SLOT | Yes (Europe only) | |
COAXIAL | Yes (American only) | |
PICTURE & SOUND |
COMB FILTER (2D or 3D) | 3D |
DE-INTERLACE (2D or 3D) | 3D | |
AV STEREO | Yes | |
OTHER FEATHERS |
PICTURE CONTROL(BRIGHTNESS,ETC.) | Yes |
USER SELECTABLE PICTURE CONTROL | Yes | |
TONE CONTROL(BASS/TREBLE/BALANCE) | Yes | |
USER SELECTABLE SOUND CONTROL | Yes | |
SLEEP TIME | Yes | |
RECALL | Yes | |
AUTO POWER OFF | Yes | |
DVD PLAYER BULTI-IN | Optional | |
WALL MOUNT | Optional | |
GENERAL DATA | CARTON SIZE (W x H x D) in mm | 870x248x627 |
20GP/40GP/40HQ(Set) | 174/363/484 | |
POWER SUPPLY | AV 100-240V 50/60Hz | |
POWER CONSUMPTION | 140W |
Additional Information
Payment Terms | L/C, T/T |
---|---|
Sample Available | YES |
FOB Port | Shenzhen |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Latin America, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords