Basic Info
Basic Info
Product Description
Product Description
Basic Specification
Detail Description
PANEL SPEC | 22\" LCD |
RESOLUTION | 1920x1080 |
ASPECT RATIO | 16:9 |
COLOR SYSTEM | PAL/SECAM/NTSC |
SOUND SYSTEM | BG/DK/I/L/L\"/M |
VIDEO SYSTEM | NTSC/PAL |
CABLE/ANTENNA INPUT (RF) | x1 |
HDMI INPUT | x1 |
COMPONENT VIDEO INPUT(YPbPr/YCbCr) | x1 |
AV INPUT | x1 |
S-VIDEO INPUT | x1 |
PC AUDIO INPUT | x1 |
HEADPHONE OUTPUT | x1 |
SD | x1 |
USB INPUT(PC) | x5 |
RJ45 | x1 |
WIFI | x1 |
HDD | 160G(SUPPORT 250GB/320G) |
RAM Capacity | DDR2 1GB(SUPPORT 2GB) |
CPU Type | VIA U2250(1.6G) |
COMB FILTER | 3D |
AV STEREO | Yes |
TONE CONTROL(BASS/TREBLE/BALANCE) | Yes |
USER SELECTABLE SOUND CONTROL | Yes |
SPEAKER CONSUMPTION | 2x3w |
OSD LANGUAGES | Multi-Language |
SLEEP TIMER | Yes |
AUTO POWER OFF | Yes |
CLOSED CAPTION DISPLAY | Yes |
V-CHIP | Yes |
TELETEXT | Yes |
Â
Additional Information
Payment Terms | L/C, T/T |
---|---|
Sample Available | YES |
FOB Port | Shenzhen |
Target Market(s) | North America, Oceania, Eastern Europe, Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords