
18W 3014 SMD LED Tube Light - 50,000 hrs
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
luminous efficacy | 110lm/w |
---|---|
CRI | >80 |
CCT | 3000k/4000k/5500k/6500k(Optional) |
Warranty | 5years |
Driver | Internal |
Life | >50000hours |
Light Source Chip | Others |
Package | Yes |
Tube Diameter | T8 |
Color Tones | Warm Color |
Length | 120cm |
Lamp Base | G13 |
Voltage | 90-260V |
Power | 18w |
Illuminant | SMD |
Detail Description
Advantage
1.UL file no.E349233&E349234
2.Instant starting,no delay
3.High efficacy,lifespan>50\'000h
4.THD<12%,PF>0.95
5.UL/PSE/ROHS/TUV/CE/FCC /DLC/LM80,LM79 approved
Applicatons
For high quality lighting in offices, warehouses, malls,
factories, parking lots and so on.
No. | Items | Parameters |
1 | Model | SNT8B-12S |
2 | Power | 18W |
3 | Voltage | AC100-277V |
4 | Frequency | 50/60 Hz |
5 | Power Factor | >0.95 |
6 | Driver | Internal |
7 | LED Light Source | 3014 |
8 | Luminous Efficacy | 110lm/w |
9 | CRI | >80 Ra |
10 | Beam Angle | 120°(clear lens)/160° (frosted lens) |
11 | CCT | 2700K-10000K (Optional) |
12 | Lens | Clear / Frosted |
13 | Materials | Aluminum housing and pc cover |
14 | Size | φ26*L1198mm |
15 | Base | G13/R17D/Fa8 |
16 | Working Environment | -40-50°C |
17 | IP Rating | IP40 |
18 | Lifespan | 50,000 hours |
19 | Warranty | 5years |
|
MORE PHOTOS
EFFECT
THE CERTIFICATE
PACKING
production workshop
Additional Information
Payment Terms | L/C, T/T, Western Union |
---|---|
Minimum Order | 100pieces |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | Delivery:5 days for samples, Large quantity depends, like 15days for 3000pcs |
FOB Port | Shenzhen |
Loading Info | Mainly we can transport the commodities by DHL,FEDEX,UPS,TNT etc when the quantity is small. We can also ship by appointed cargo company by customers. |
Packing Info | Carton: 25 pieces Size: L1250*W200*H210mm, G.W.: 15kg |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like