
LED Down Lights with High luminous and Long LifeTime, alumin heat sink
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
high luminous | led good chip |
---|---|
long lifespan | constant current drive power |
Application | Airport, Bathroom, Bathroom Room, Bedroom, Car Park, Church, Cinema, Gallery, Garage, Hospital, Hotel, Kitchen, Meeting Room, Museum, Office, Restaurant, School, Shopping Mall, Sitting Room |
Voltage | 220V |
Material | Aluminum |
Style | Decoration |
Light Source | LED |
Detail Description
Product\'s name | LED down light | |
 |  | |
power | 8*3W | Â |
 |  | |
overall dimension  |
â®120/ H100MM | |
 |  | |
LED numbles | eight | |
 |  | |
LED chipsets | American CREE Taiwan SEMI | |
 |  | |
Used voltage | AC 90-260V | |
 |  | |
Working voltage | 27.5V | |
 |  | |
Working current | 700MA | |
 |  | |
Beam angle | 10°/25°/30°/45°/60° | |
 |  | |
LED color temperature | Cool white 5500K-6500K | |
 | Warm white 2800â3500K | |
 |  | |
luminous | CW 1200-1430 LM | |
 | WW 1030-1200 LM | |
 |  | |
Color rendering index | 80--85 | |
 |  | |
Working temperature | 50°C--65°C | |
 |  | |
Lifespan time | ï¼50000H | |
 |  | |
approve | CE | |
 |  | |
materials | 6063 pure aluminum heat lamp cup, heat sink, high thermal conductivity aluminum plate, acrylic condenser lens, isolated constant current drive power. | |
 |  | |
weight | Net weight about 775gï¼PCS The gross weight about 17.5 KG | |
 |  | |
packaging | Top grade neutral white box + shockproof PVC sucked | |
 |  | |
package size  |
White boxï¼138Ã138Ã150MM Â |
|
 | Outer boxï¼718Ã295Ã328 MM 20 PCS/big box | |
 |  | |
application | Mall, jewelry shops, hotels, fashion, office field , supermarkets commercial and household lighting |
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 4 Day(s) |
Sample Available | YES |
Delivery Details | please contact with us for more about delievery information |
FOB Port | Shenzhen |
Target Market(s) | Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like