
UL T8 LED Tube with Excellent Heat Disspation
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Model | PXT8-8W |
---|---|
Input voltage(v) | AC100-285 |
Power | 9W |
Dimension | 26*1214mm |
Life | >50000H |
Power | 9W |
Package | Yes |
Tube Diameter | T8 |
Lamp Base | E27, JDR |
Length | 60cm |
Color Tones | Cool Color |
Light Source Chip | LUXEON |
Illuminant | SMD |
Voltage | 220V |
Detail Description
Model No.:PXT8-8W
Product Feature
◆High Im smd3528 to make,5000hrs lifespan.
◆100lm/m,saves 70% power consumption comparing with the fluorescent light,low degradation.
high color rendering,low color temperature change.
◆Instant start,no noise and flickering,over voltage/current protection,stable performance.
◆High temperature resistance,fire sesistance,resistant to corrosion,seismic resistance.
prevent glare,eyes paotection,no mercury,recover 90%.
◆AC100-285V voltage range.
◆Light appearance,unique style,easy to tansport and install.
Applicatiom
◆ Home,villa,hotel,beauty parlor,coffee house.
◆ Certificates:
Installation
1.Take off the traditional fluorescent light.
2.Remove traditional inductance/electric ballast and starter.
3.Connect the pins with the power.
Parameters
Model | Input voltage(v) | Power | Dimension | LED Q\'ty(pcs)SMD3528 | Frost/transparent cover | Remark |
PXT8-8W | AC100-285 | 9W | 26*604mm |
144 | 750/830Lm | UL、TUV、CE |
PXT8-18W | AC100-285 | 16/18W | 26*1214mm | 288 | 1390/1530/1620/1780Lm | UL、TUV、CE |
PXT8-24W | AC100-285 | 20/24W | 26*1514mm | 360 | 1800/1980/2160/2350Lm | UL、TUV、CE |
Additional Information
Payment Terms | T/T, L/C, Others |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Target Market(s) | Africa(except Middle East), Mainland China, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords