Basic Info
Basic Info
Product Description
Product Description
Basic Specification
Life | ≥25000H |
---|---|
Power | 5W |
Voltage | 220V |
Dimmable | Yes |
Lamp Holder | E27 |
Color Tones | Cool Color |
Power Storage or Not | Yes |
Illuminant | LEDs |
Light Source Chip | CREE |
Package | Yes |
Detail Description
Chipshow 5W LED Bulb Light
Technology Parameter
Technology Parameter
Model | CS-2605-PW/WW |
Working voltage | 85-265V |
Current | 315-335mA |
Power consumption | 5W |
Frequency | 50/60HZ |
Power Factor | ≥0.8 |
CRI(ra) | ≥0.7 |
Luminous flux | 380-420LM |
Luminous efficiency | 75LM/W |
Led quantity | 5x1W |
Color temp. | Cold white /pure white / warm white |
Size | ¢60MM |
Lifespan | ≥25000H |
N.W. | 113g |
Power efficiency | ≥0.75 |
Withstand Voltage | ≥3.75KV |
Housing type | Frosted |
Wire connection method | The same as the traditional bulb |
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 5 Pieces |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | FOB |
FOB Port | Shenzhen |
Loading Info | FOB |
Packing Info | carton |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords