
3mm Round Yellow Water Clear Lens Led Diode
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Colour | Yellow |
---|---|
Gel Colour | Warer Clear |
Dominant Wavelength | 586~590nm |
Luminous Intensity | 270~408mcd |
50% Power Viewing Angle | 35deg |
Maximum Reverse Voltage | 5V |
Maximum Forward Current | 50mA |
Type | LED |
Package Type | Throught Hole |
Maximum Forward Voltage | 1.4~2.4V |
Maximum Reverse Current | 1.1μΑ |
Detail Description
Products Model:3AY2UC09 Colour:Yellow
Items | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | VF | IF=20mA | 1.4 | 1.9 | 2.4 | V |
Reverse Current | IR | VR=5V | --- | --- | 1.1 | uA |
Dominant Wavelength | λD | IF=20mA | 586 | --- | 590 | nm |
Luminous Intensity | IV | IF=20mA | 270 | 335 | 408 | mcd |
View angle | 2θ½ | IF=20mA | --- | 35 | --- | deg |
- Our diode chip is made in square plate, advanced technologies, higher efficiency, stronger stability,senior authotity GS,CE,EMC,UL,FCC approval.
- Our diode chip has better heat dispersion, the insulating cement has better heat conductivity, which can reduce the light attenuation effectively and prolong the product\'s life.
- The Tin Feets have silver-plating, exclusive process, easier to weld, smoother touch, heat-resisitant.
- High security light sources with solid-state light source, not easy to damage, seismic, impact resisitance.
- LED light source has won the identification of national scientific and technological achievements.
- Non-thermal radiation, no UV, to make life more comfortable.
Application:
1. Indoor and outdoor commercial lighting
2. Architectural Lighting
3. General lighting
4. Automotive lights
5. Mood Lighting, LED module
6. Traffic Light
7. LCD TV / monitor backlights
8. LED display
9. Reading light, LED torch
10. Craft flashlights, headlights
Additional Information
Payment Terms | L/C, T/T, Paypal, Others |
---|---|
Minimum Order | 10000pcs |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | 30% in advance, balance paid before copy of B/L. |
FOB Port | Shenzhen |
Loading Info | EXW.Air transportation.Sea transportation |
Packing Info | Anti-static bag, 1000pcs/bag. |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords