
5V/1A 、6V/1A、12V/0.5A Power Adaptor with SAA Plug
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Color | Black & White |
---|---|
Warranty | 1year |
service | OEM&ODM |
Certificate | CE、UL、3C、KC、PSE、SAA、CB、GS、FCC |
Connect Type | Plug In |
Usage | Electronic product, Game Player, Laptop, Linear, Mobile Phone, Other, Power, Switching |
Zone Of Application | Central Asia |
Connect Type | Plug In |
Output Type | DC |
Detail Description
Parameters:
Application:
Products Series:
- Input Voltage:100~240Vac(Range:90~264Vac).
- Input Current:0.2A max.
- Frequency:50/60Hz(Frequency range:47~63Hz).
- Output voltage:5V.
- Output current:2A.
- Ripple & Noise:150mV max.
- Power consumption at no load:0.3W max.
- Conversion efficiency:〉65%.
- Voltage regulation/Load regulation:±5%.
- CC/CV.
- Hi-pot test: 3000 VAC/1min/5mA.
- Leakege current: 0.25mA max.@240 VAC.
- With Over-current,Over-voltage,Over-temperature, Short-circuit protection function.
- Operating temperature:0~40℃.
- Safety standard:UL/EN60950/GB4943.
- EMC standards:EN55022 class B/FCC Part 15 class B;EN55024/A1:2001/EN61000.
Application:
- Wireless communication electronics
- Network hardware
- Persional digital
- Audio&Video devices
- Medical equipments
- Home Appliances
Products Series:
MODEL NO | Input Voltage (Vac) | Input Frequency (Hz) | Output voltage (Vdc) | Output Current (A) | Certificate |
KA01-030YYYYU/S | 100-240 | 50/60 | 3.00 | 0-1200 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-040YYYYU/S | 100-240 | 50/60 | 4.00 | 0-1200 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-050YYYYU/S | 100-240 | 50/60 | 5.00 | 0-1200 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-055YYYYU/S | 100-240 | 50/60 | 5.00 | 0-1000 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-060YYYYU/S | 100-240 | 50/60 | 6.00 | 0-1000 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-070YYYYU/S | 100-240 | 50/60 | 7.00 | 0-0850 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-080YYYYU/S | 100-240 | 50/60 | 8.00 | 0-0750 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-085YYYYU/S | 100-240 | 50/60 | 8.00 | 0-0750 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-090YYYYU/S | 100-240 | 50/60 | 9.00 | 0-0650 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-100YYYYU/S | 100-240 | 50/60 | 10.00 | 0-0600 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-110YYYYU/S | 100-240 | 50/60 | 11.00 | 0-0500 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-120YYYYU/S | 100-240 | 50/60 | 12.00 | 0-0500 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
Additional Information
Payment Terms | L/C, T/T, Western Union, Money Order |
---|---|
Minimum Order | 1000 |
Lead Time / Delivery Time | 20 Day(s) |
Sample Available | YES |
Delivery Details | 20Days Upon Receipt of Payment |
FOB Port | Shenzhen |
Loading Info | By Sea & By Air or Speedpost. |
Packing Info | White Box+PE Bag+Carton Box |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords
You May Also Like
You May Also Like