
CE,GS,KC,PSE,3C,CB approval iphone charger
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Warranty | 1year |
---|---|
Certificates | CE,GS,KC,PSE,3C,CB |
OEM&ODM | WELCOME |
Usage | mobile charger, tablet pc charger |
Color | white&black |
Type | Universal |
Use | Car Charger, Electric, Emergency / Portable, Other, Travel |
Output Voltage | 220 |
Market | For Australia/New Zealand, For Brazil, For E.U., For Italy, For UK, For USA/Canada, Other |
Charge Current | 1000mA |
Detail Description
Features
As a leading manufacturer of switching power supplies,we supply AC/DC adapter,desktop power adapter, wall mount adapter, LED power supply, security power adapter, USB car charger, USB power adapter .
If you are interested in KY`s products,welcome to contact us for more details!
Contact name: Vicky Lan
Skype: colina2098
Mobile: +86-13824301593
Tel:+86-755-27826629 Ext:6013
Fax:+86-755-27827839
Website: www.kydy.cc
- Input Voltage:100~240Vac(Range:90~264Vac).
- Input Current:0.2A max.
- Frequency:50/60Hz(Frequency range:47~63Hz).
- Output voltage:3.0-12V.
- Output current:0-1.2A.
- Ripple & Noise:150mV max.
- Power consumption at no load:0.3W max.
- Conversion efficiency:〉65%.
- Voltage regulation/Load regulation:±5%.
- CC/CV.
- Hi-pot test: 3000 VAC/1min/5mA.
- Leakege current: 0.25mA max.@240 VAC.
- With Over-current,Over-voltage,Over-temperature, Short-circuit protection function.
- Operating temperature:0~40℃.
- Safety standard:UL/EN60950/GB4943.
- EMC standards:EN55022 class B/FCC Part 15 class B;EN55024/A1:2001/EN61000.
Application
- Wireless communication electronics
- Network hardware
- Persional digital
- Audio&Video devices
- Medical equipments
- Home Appliances
MODEL NO | Input Voltage (Vac) | Input Frequency (Hz) | Output voltage (Vdc) | Output Current (A) | Certificate |
KA01-030YYYYU/S | 100-240 | 50/60 | 3.00 | 0-1200 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-040YYYYU/S | 100-240 | 50/60 | 4.00 | 0-1200 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-050YYYYU/S | 100-240 | 50/60 | 5.00 | 0-1200 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-055YYYYU/S | 100-240 | 50/60 | 5.00 | 0-1000 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-060YYYYU/S | 100-240 | 50/60 | 6.00 | 0-1000 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-070YYYYU/S | 100-240 | 50/60 | 7.00 | 0-0850 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-080YYYYU/S | 100-240 | 50/60 | 8.00 | 0-0750 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-085YYYYU/S | 100-240 | 50/60 | 8.00 | 0-0750 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-090YYYYU/S | 100-240 | 50/60 | 9.00 | 0-0650 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-100YYYYU/S | 100-240 | 50/60 | 10.00 | 0-0600 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-110YYYYU/S | 100-240 | 50/60 | 11.00 | 0-0500 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-120YYYYU/S | 100-240 | 50/60 | 12.00 | 0-0500 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
Type designation KA01-XXXYYYYYU,KA01-XXXYYYYYS series(\"XXX\" 030-120 digits representing the output voltage 3Vdc-12Vdc,\'\"YYYY\" 0000-1200 digits representing the output current0A-1.2A),as U represents the power output with USB port,S represents the power output with DC line port.
As a leading manufacturer of switching power supplies,we supply AC/DC adapter,desktop power adapter, wall mount adapter, LED power supply, security power adapter, USB car charger, USB power adapter .
If you are interested in KY`s products,welcome to contact us for more details!
Contact name: Vicky Lan
Skype: colina2098
Mobile: +86-13824301593
Tel:+86-755-27826629 Ext:6013
Fax:+86-755-27827839
Website: www.kydy.cc
Additional Information
Payment Terms | L/C, T/T, D/P, Western Union |
---|---|
Minimum Order | 1000 |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | 15~20DAYS for lead time upon receipt of your confirmation |
Loading Info | By Air or by sea You can choose your favorite ways or inform us other express delivery ways. |
Packing Info | white box+PE bag+carton box |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords
You May Also Like
You May Also Like