
True Day And Night Ccd Camera
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Products :True day and night CCD camera

1/3"Hi resolution CCD IR CAMERA
650TVL with0.01Lux
MechanicalIR CUTfilterfortrueday & night
Weatherproof IP66 housing
No Focus Shiftunder IRLight
Build-in 6mm IR Lens
Build in 36PCs IR LEDs
30M IR Distance
Separate Front Glass Design
no IR Diffusion and Fog

True day and night CCD camera

1/3"Hi resolution CCD IR CAMERA
650TVL with0.01Lux
MechanicalIR CUTfilterfortrueday & night
Weatherproof IP66 housing
No Focus Shiftunder IRLight
Build-in 6mm IR Lens
Build in 36PCs IR LEDs
30M IR Distance
Separate Front Glass Design
no IR Diffusion and Fog

Model | AP -W2014 |
TYPE | COLOR ( Day/Night) |
IMAGE SENSOR | 1/3" TI Sensor |
PICTURE ELEMENTS H*V | NTSC: 811H×508V / PAL:795H×596V |
Filter (Crystal) | ICR |
HORIZONTAL RESOLUTION | 650TV Line |
VERTICAL FREQUENCY | NTSC:59.94Hz / PAL:50Hz |
SCANNING SYSTEM | 2:1INTERLACE |
MINI ILLUMINATION | 0 .01Lux with IR LED 36 pieces |
SYNCHRIZATION | Internal |
S/N RATIO | More than 65dB |
ELECTRONIC SHUTTER | NTSC:1/60 ~1/120,000S; PAL:1/50~1/120,000S |
WHITE BALANCE | ATW |
IR RAY(acceptable) | 845~860nm Infrared Wave Length |
LENS | Build-in 6mm IR Lens |
GAMMA | 0.45 |
VIDEO OUTPUT | 2 Vp-p,75 |
AUTO GAIN CONTROL | AUTO |
POWER SUPPLY | 12VDC (+/-10%) |
Current CONSUMPTION | 350mA |
Size | 108×50×50mm |
WEIGHT | 380g |
STORAGE TEMPERATURE | -30 to + 60 Degree C |
OPERATING TEMPERATURE | -10 to + 45 Degree C |
Related Keywords
Related Keywords