Basic Info
Basic Info
Product Description
Product Description
Productmodelname : IP67 IR wateproof camera

NewDesignmodel:AP-W2012 IR waterproof camera
IP67 IR waterproof camera

NewDesignmodel:AP-W2012 IR waterproof camera
¢36pcsIR leds, 30Meters.
Lens3.6mm/ 6mm/ 8mm optional
Waterproof Grade : IP67
External / Internal OSD control
HLC,BLC,AGC,BWC
Motion Detection ,Privacy masking
Anti-IR Diffusionand fog , Dual Windows Structure
Video testpoort , IR Cut Filter optional
Sony Super HADII / Effio-E/ Effio-P optional
Video testpoort , IR Cut Filter optional
Sony Super HADII / Effio-E/ Effio-P optional
3D-DNR ,D-WDR
DC24V/AC12V


IR Waterproofcamera | |||||||||
System | PAL / NTSC | ||||||||
Image Sensor(CCD) | 1/3 Sony EFFIO E CCD | ||||||||
Picture Elements | PAL: 976(H) x 582(V); NTSC: 976(H) x494(V) | ||||||||
Video output | 1.0Vp-p, 75II Composite, BNC x 1 | ||||||||
Horizontal resolution | 700TVL | ||||||||
S/N Ratio | >=58dB( AGC OFF ) | ||||||||
illumination | Color :0.3 ( Lux/F1.2 ,AGC ON ) | ||||||||
Minimum illumination | 0.000 Lux ( IR on ) | ||||||||
Electronic Shutter | PAL= 1/50 -- 1/10,0000S ,NTSC=1/60--1/10,0000S | ||||||||
D/N | D/N auto converter , IR cut filter ( with IR cut function ) | ||||||||
D/N Switching method | D/N Controlled by CDS | ||||||||
D/N Switching time | 000--255 | ||||||||
White Balance | ATW/Manual/Auto | ||||||||
Gamma Ratio | >=0.45 | ||||||||
OSD | Built in | ||||||||
WDR | D-WDR | ||||||||
DNR | 2D-DNR | ||||||||
Privacy Zone | ON/OFF | ||||||||
Sync system | Internal/External | ||||||||
Infrared | 36PCS | ||||||||
Smart IR | YES | ||||||||
Infrared Wavelength | 850nm | ||||||||
IR Distance | 60m | ||||||||
Lens Mount | 3.6mm/6mm/8mm | ||||||||
Operating Temperature | Outdoor: -10℃ to 50℃ | ||||||||
Humidity | 0 to 95% RH (non-condensing) | ||||||||
Power supply | DC12V /AC24V | ||||||||
1000mA | |||||||||
Weight | 900G | ||||||||
Size | 192mm( L) * 80mm(W) *72mm ( H) |
Related Keywords
Related Keywords