
Fr4 1.6mm Board Thickness Double Sided Pcb With Lead Free Hasl
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Specifications
fr41.6mm board thickness double sided pcb with lead freeHASL
1.All kinds of PCB
2.High precision,100% test
3.UL,ROHS,ISO9001
1.All kinds of PCB
2.High precision,100% test
3.UL,ROHS,ISO9001
FR41.6mm board thickness double sided pcb withlead free HASL
Brief introdutionof our company
Suzhou Xinke Electronic Co.,Ltd is a professional pcbmanufacturer ,our products include blank pcb, single sided pcb,d ouble sidedpcb,multilayer pcb,flexible pcb,fr4 pcb,fr2 pcb,fr1 pcb,cem1 pcb,cem3pcb,aluminum pcb,etc.
GeneralSpecificationsCapability
Article | Description | Capability |
Size | Max.FinshedSize | 20.9"x24.4"(530mmx 620mm ) |
BoardThickness | Standard | 0.004"to0.16 "±10% ( 0.1mmto4.0mm±10% ) |
Min. | Single/Double-sided:0.008"±0.004"(0.2mm ±0.1mm) | |
4-layer:0.01"±0.008"(0.4mm±0.1mm) | ||
8-layer:0.01"±0.008"(0.4mm ±0.1mm) | ||
Bow andtwist | <7/1000 | |
Copper Weight | Outer Cuweight | 0.5oz ~3.0oz |
Inner Cuwight | 0.5oz ~3.0oz | |
LaminateMaterials | FR-4,FR-1,,FR-2,CEM-1,CEM-3 | |
Board Cutting | Max.number of layers | 8 |
Min.thickness for inner layers (Cu thickness are excluded) | 0.003"(0.07mm) | |
Drilling | Min.Size | 0.0078"(0.2mm) |
Max.Size | 0.3"(8.0mm) | |
DrillDeviation | ±0.002" (0.050mm) | |
PTHhole tolerance | ± 0.002"(0.050mm) |
|
NPTHhole tolerance | ±0.002" (0.050mm) | |
Plating | Min.hole size | 0.0008" (0.02mm) |
Aspectratio | 20(5:1) | |
SolderMask | Color | green,lightgreen,white,black,dark brown,yellow,red,blue |
Min.solder mask clearance | 0.003"(0.07mm) | |
Thickness | 0.0005"-0.0007"(0.012mm-0.017mm) | |
Silkscreen | Color | White,black,yellow,red,blue,green |
Min.Size | 0.006"(0.15mm) | |
Electricaltesting | FlyingProbe Tester | Y |
ControlledImpedance | Tolerance | ±0.5% |
Impedancetester | TektronixTDS8200 | |
Routing | EndMills Test | ±0.006"(0.15mm) |
CNCTolerance | ±0.004"(0.1mm) | |
V-CutDepth( residual thickness ) | FR-4(1/3+-0.1mm);FR-1,FR-2,CEM-1,CEM-3(1/2+-0.1mm) | |
V-cutangle | 15°,18°,30° | |
V-cutShape | line,hole,V-shape | |
SurfaceFinish | HASL,HASL pbfree,immersion gold,immersion silver,immersion tin,O.S.P (Entek),S/Gplating,ENEPIG,G/F plating,carbon… | |
GoldFinger angle | 15° 30° 45°60° | |
Others | ULCert. | Y |
ISOCert. | ISO9001 | |
TS16949 | Y | |
ISO14000 | Y |
Advanced ProductionEquipment


Product HighQuality Perfect




Meet your need is ourgreatest pursuit .If you are looking for a pcb board manufacturerinchina,Pleasegive us your files ofpcb for a quote (Gerberfiles and specification),I will reply email in 3hours. Youalso cancontact usby .
1.Advanced production lines andprofessional staff.
2.Honesty credibility in china'stop.
3.Competest price but highquality.
4. One-stopservice.
5.Delivery ontime.


Related Keywords
Related Keywords